www.cme.com www.cmegroup.com
30 Day Federal Funds Calls Options Time & Sales Spreads (FFC)

Date     Time     Leg 1            Price Leg 2            Type    Cabinet
-------- -------- ---------------- ----- ---------------- ------- ------
05/16/08 11:47:55 FFC 08Oct 980000 200-  FFP 08Oct 980000 ST     
05/16/08 12:10:43 FFC 08Sep 980000 130-  FFP 08Sep 980000 ST     
05/16/08 12:27:44 FFC 08Aug 981250  15-  FFC 08Aug 982500 VT     
05/16/08 12:28:26 FFC 08Jul 981250   5-  FFC 08Jul 981875 VT     
05/16/08 12:29:54 FFC 08Sep 980000 140-  FFP 08Sep 980000 ST     
05/16/08 12:34:34 FFC 08Aug 981250  15-  FFC 08Aug 982500 VT     
05/16/08 12:43:11 FFC 08Sep 982500 130-  FFP 08Sep 982500 ST     
05/16/08 12:43:11 FFC 08Sep 980000 130-  FFP 08Sep 980000 ST     
05/16/08 12:47:09 FFC 08Sep 980000 125-  FFP 08Sep 980000 ST     
05/16/08 13:09:10 FFC 08Sep 980000 130-  FFP 08Sep 980000 ST     
05/16/08 13:50:50 FFC 08Aug 981250  25-  FFC 08Aug 982500 GN     
05/16/08 13:51:17 FFC 08Jul 981250  15-  FFC 08Jul 981875 GN     
05/16/08 13:59:19 FFC 08Oct 980000 190-  FFP 08Oct 980000 ST     

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions