NYMEX CBOT CME CME Group
Corn Futures Time & Sales Spreads (C)

   Date       Time       Leg 1   Price   Leg 2
----------  --------   --------- ----- --------
11/19/2008 09:30:41 C 08Dec  162+ C 09Mar SP
11/19/2008 09:32:11 C 08Dec  164+ C 09Mar SP
11/19/2008 09:32:33 C 08Dec  390+ C 09Jul SP
11/19/2008 09:32:37 C 09Jul  246+ C 09Dec SP
11/19/2008 09:32:46 C 09Dec  450- S 09Nov IS
11/19/2008 09:33:18 C 09Jul  246+ C 09Dec SP
11/19/2008 09:33:25 C 09May  110+ C 09Jul SP
11/19/2008 09:34:25 C 08Dec  164+ C 09Mar SP
11/19/2008 09:34:35 C 08Dec  390+ C 09Jul SP
11/19/2008 09:34:55 C 08Dec  390+ C 09Jul SP
11/19/2008 09:36:10 C 08Dec  164+ C 09Mar SP
11/19/2008 09:42:42 C 08Dec  164+ C 09Mar SP
11/19/2008 09:50:34 C 09Jul  244+ C 09Dec SP
11/19/2008 09:54:32 C 08Dec  164+ C 09Mar SP
11/19/2008 09:56:55 C 09Mar  224+ C 09Jul SP
11/19/2008 10:02:08 C 09Jul  106+ C 09Sep SP
11/19/2008 10:02:15 C 08Dec  164+ C 09Mar SP
11/19/2008 10:02:54 C 08Dec  162+ C 09Mar SP
11/19/2008 10:02:54 C 08Dec  162+ C 09Mar SP
11/19/2008 10:03:06 C 08Dec  162+ C 09Mar SP
11/19/2008 10:04:10 C 08Dec  164+ C 09Mar SP
11/19/2008 10:04:41 C 08Dec  162+ C 09Mar SP
11/19/2008 10:14:36 C 08Dec  390+ C 09Jul SP
11/19/2008 10:18:41 C 08Dec  164+ C 09Mar SP
11/19/2008 10:20:19 C 09Mar  116+ C 09May SP
11/19/2008 10:21:01 C 09Jul  106+ C 09Sep SP
11/19/2008 10:24:53 C 08Dec  164+ C 09Mar SP
11/19/2008 10:25:43 C 08Dec  164+ C 09Mar SP
11/19/2008 10:26:01 C 08Dec  162+ C 09Mar SP
11/19/2008 10:26:13 C 09Jul  106+ C 09Sep SP
11/19/2008 10:28:21 C 08Dec  164+ C 09Mar SP
11/19/2008 10:33:26 C 08Dec  164+ C 09Mar SP
11/19/2008 10:34:09 C 08Dec  164+ C 09Mar SP
11/19/2008 10:40:33 C 08Dec  164+ C 09Mar SP
11/19/2008 10:41:51 C 08Dec  164+ C 09Mar SP
11/19/2008 10:44:59 C 08Dec  166+ C 09Mar SP
11/19/2008 10:49:56 C 08Dec  166+ C 09Mar SP
11/19/2008 11:12:33 C 08Dec  164+ C 09Mar SP
11/19/2008 11:13:26 C 08Dec  164+ C 09Mar SP
11/19/2008 11:13:43 C 08Dec  164+ C 09Mar SP
11/19/2008 11:18:29 C 09Jul  250+ C 09Dec SP
11/19/2008 11:32:05 C 08Dec  164+ C 09Mar SP
11/19/2008 11:35:32 C 08Dec  164+ C 09Mar SP
11/19/2008 11:56:03 C 08Dec  166+ C 09Mar SP
11/19/2008 11:58:05 C 08Dec  166+ C 09Mar SP
11/19/2008 12:02:57 C 08Dec  282+ C 09May SP
11/19/2008 12:09:35 C 08Dec  164+ C 09Mar SP
11/19/2008 12:13:49 C 08Dec  390+ C 09Jul SP
11/19/2008 12:16:38 C 08Dec  164+ C 09Mar SP
11/19/2008 12:32:25 C 08Dec  280+ C 09May SP
11/19/2008 12:32:37 C 08Dec  164+ C 09Mar SP
11/19/2008 12:34:12 C 08Dec  280+ C 09May SP
11/19/2008 12:34:22 C 08Dec  164+ C 09Mar SP
11/19/2008 12:34:49 C 08Dec  164+ C 09Mar SP
11/19/2008 12:35:07 C 08Dec  164+ C 09Mar SP
11/19/2008 12:37:24 C 09Mar  114+ C 09May SP
11/19/2008 12:38:48 C 08Dec  162+ C 09Mar SP
11/19/2008 12:41:11 C 08Dec  280+ C 09May SP
11/19/2008 12:55:01 C 08Dec  276+ C 09May SP
11/19/2008 12:55:23 C 09Mar  114+ C 09May SP
11/19/2008 13:00:33 C 08Dec  162+ C 09Mar SP
11/19/2008 13:02:05 C 08Dec  162+ C 09Mar SP
11/19/2008 13:03:41 C 08Dec  276+ C 09May SP
11/19/2008 13:09:48 C 09Jul  246+ C 09Dec SP
11/19/2008 13:13:41 C 09Jul  244+ C 09Dec SP
11/19/2008 13:14:04 C 08Dec  164+ C 09Mar SP
11/19/2008 13:14:46 C 08Dec  164+ C 09Mar SP
11/19/2008 13:14:59 C 09Mar  466+ C 09Dec SP
11/19/2008 13:14:59 C 09Dec  270+ C 10Jul SP
11/19/2008 13:14:59 C 09Dec  220+ C 10May SP
11/19/2008 13:15:00 C 08Dec  164+ C 09Mar SP
11/19/2008 13:15:00 C 09Jul  244+ C 09Dec SP
11/19/2008 13:15:00 C 09Mar  222+ C 09Jul SP
11/19/2008 13:15:00 C 09Jul  240+ C 09Dec SP
11/19/2008 13:15:00 C 09Jul  242+ C 09Dec SP
11/19/2008 13:15:00 C 09Mar  112+ C 09May SP
11/19/2008 13:15:00 C 08Dec  274+ C 09May SP
11/19/2008 13:15:39 C 09Mar  220+ C 09Jul SP
11/19/2008 13:27:21 C 08Dec  164+ C 09Mar SP
11/19/2008 13:27:27 C 08Dec  164+ C 09Mar SP
11/19/2008 13:29:31 C 09Jul  240+ C 09Dec SP
11/19/2008 13:29:44 C 09Jul  240+ C 09Dec SP

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions