NYMEX CBOT CME CME Group
Corn Futures Time & Sales (C)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
10/15/2008      C    08Dec    4010     9:30:17 AM                  
10/15/2008 C 08Dec 4014 9:30:22 AM
10/15/2008 C 08Dec 4010 9:30:24 AM
10/15/2008 C 08Dec 4014 9:30:27 AM
10/15/2008 C 08Dec 4010 9:30:29 AM
10/15/2008 C 08Dec 4000 9:30:54 AM
10/15/2008 C 08Dec 4004 9:31:29 AM
10/15/2008 C 08Dec 4010 9:31:29 AM
10/15/2008 C 08Dec 4014 9:31:34 AM
10/15/2008 C 08Dec 4020 9:31:34 AM
10/15/2008 C 08Dec 4010 9:31:40 AM
10/15/2008 C 08Dec 4020 9:31:42 AM
10/15/2008 C 08Dec 4024 9:31:43 AM
10/15/2008 C 08Dec 4030 9:31:51 AM
10/15/2008 C 08Dec 4034 9:31:51 AM
10/15/2008 C 08Dec 4030 9:31:56 AM
10/15/2008 C 08Dec 4024 9:32:08 AM
10/15/2008 C 08Dec 4020 9:32:08 AM
10/15/2008 C 08Dec 4024 9:32:13 AM
10/15/2008 C 08Dec 4030 9:32:17 AM
10/15/2008 C 08Dec 4034 9:32:22 AM
10/15/2008 C 08Dec 4032 9:32:42 AM
10/15/2008 C 08Dec 4030 9:32:44 AM
10/15/2008 C 08Dec 4034 9:32:47 AM
10/15/2008 C 08Dec 4040 9:32:49 AM
10/15/2008 C 08Dec 4034 9:32:53 AM
10/15/2008 C 08Dec 4036 9:33:09 AM
10/15/2008 C 08Dec 4040 9:33:17 AM
10/15/2008 C 08Dec 4036 9:33:23 AM
10/15/2008 C 08Dec 4034 9:33:26 AM
10/15/2008 C 08Dec 4030 9:33:30 AM
10/15/2008 C 08Dec 4032 9:33:33 AM
10/15/2008 C 08Dec 4030 9:33:48 AM
10/15/2008 C 08Dec 4034 9:34:19 AM
10/15/2008 C 08Dec 4040 9:34:24 AM
10/15/2008 C 08Dec 4042 9:34:31 AM
10/15/2008 C 08Dec 4034 9:35:09 AM
10/15/2008 C 08Dec 4032 9:35:10 AM
10/15/2008 C 08Dec 4030 9:35:12 AM
10/15/2008 C 08Dec 4032 9:35:46 AM
10/15/2008 C 08Dec 4040 9:35:50 AM
10/15/2008 C 08Dec 4036 9:35:53 AM
10/15/2008 C 08Dec 4040 9:36:01 AM
10/15/2008 C 08Dec 4036 9:36:13 AM
10/15/2008 C 08Dec 4040 9:36:22 AM
10/15/2008 C 08Dec 4036 9:36:27 AM
10/15/2008 C 08Dec 4034 9:37:39 AM
10/15/2008 C 08Dec 4030 9:37:59 AM
10/15/2008 C 08Dec 4032 9:39:16 AM
10/15/2008 C 08Dec 4034 9:39:20 AM
10/15/2008 C 08Dec 4040 9:39:20 AM
10/15/2008 C 08Dec 4034 9:39:31 AM
10/15/2008 C 08Dec 4036 9:39:48 AM
10/15/2008 C 08Dec 4040 9:40:13 AM
10/15/2008 C 08Dec 4042 9:40:14 AM
10/15/2008 C 08Dec 4044 9:40:19 AM
10/15/2008 C 08Dec 4050 9:40:20 AM
10/15/2008 C 08Dec 4044 9:40:41 AM
10/15/2008 C 08Dec 4050 9:40:48 AM
10/15/2008 C 08Dec 4046 9:41:27 AM
10/15/2008 C 08Dec 4050 9:41:47 AM
10/15/2008 C 08Dec 4046 9:41:53 AM
10/15/2008 C 08Dec 4044 9:42:13 AM
10/15/2008 C 08Dec 4050 9:42:49 AM
10/15/2008 C 08Dec 4046 9:43:04 AM
10/15/2008 C 08Dec 4044 9:43:34 AM
10/15/2008 C 08Dec 4042 9:43:49 AM
10/15/2008 C 08Dec 4044 9:44:26 AM
10/15/2008 C 08Dec 4040 9:44:32 AM
10/15/2008 C 08Dec 4036 9:44:50 AM
10/15/2008 C 08Dec 4034 9:44:51 AM
10/15/2008 C 08Dec 4030 9:45:01 AM
10/15/2008 C 08Dec 4026 9:45:06 AM
10/15/2008 C 08Dec 4030 9:46:16 AM
10/15/2008 C 08Dec 4034 9:46:30 AM
10/15/2008 C 08Dec 4032 9:46:41 AM
10/15/2008 C 08Dec 4040 9:47:19 AM
10/15/2008 C 08Dec 4042 9:48:54 AM
10/15/2008 C 08Dec 4040 9:49:56 AM
10/15/2008 C 08Dec 4042 9:50:08 AM
10/15/2008 C 08Dec 4040 9:50:27 AM
10/15/2008 C 08Dec 4044 9:51:20 AM
10/15/2008 C 08Dec 4046 9:51:21 AM
10/15/2008 C 08Dec 4052 9:52:26 AM
10/15/2008 C 08Dec 4060 9:52:33 AM
10/15/2008 C 08Dec 4056 9:52:59 AM
10/15/2008 C 08Dec 4054 9:54:27 AM
10/15/2008 C 08Dec 4050 9:55:32 AM
10/15/2008 C 08Dec 4044 9:55:48 AM
10/15/2008 C 08Dec 4040 9:55:53 AM
10/15/2008 C 08Dec 4034 9:56:28 AM
10/15/2008 C 08Dec 4040 9:56:32 AM
10/15/2008 C 08Dec 4042 9:56:52 AM
10/15/2008 C 08Dec 4040 9:57:14 AM
10/15/2008 C 08Dec 4034 9:57:15 AM
10/15/2008 C 08Dec 4030 9:58:16 AM
10/15/2008 C 08Dec 4026 9:59:10 AM
10/15/2008 C 08Dec 4024 9:59:20 AM
10/15/2008 C 08Dec 4026 10:02:02 AM
10/15/2008 C 08Dec 4030 10:02:22 AM
10/15/2008 C 08Dec 4026 10:02:30 AM
10/15/2008 C 08Dec 4030 10:02:49 AM
10/15/2008 C 08Dec 4032 10:02:49 AM
10/15/2008 C 08Dec 4030 10:03:01 AM
10/15/2008 C 08Dec 4032 10:03:03 AM
10/15/2008 C 08Dec 4030 10:04:54 AM
10/15/2008 C 08Dec 4024 10:06:34 AM
10/15/2008 C 08Dec 4020 10:06:36 AM
10/15/2008 C 08Dec 4016 10:06:41 AM
10/15/2008 C 08Dec 4010 10:07:13 AM
10/15/2008 C 08Dec 4012 10:07:34 AM
10/15/2008 C 08Dec 4010 10:08:06 AM
10/15/2008 C 08Dec 4004 10:08:36 AM
10/15/2008 C 08Dec 4002 10:08:56 AM
10/15/2008 C 08Dec 4006 10:09:02 AM
10/15/2008 C 08Dec 4002 10:09:05 AM
10/15/2008 C 08Dec 4000 10:09:40 AM
10/15/2008 C 08Dec 4002 10:10:42 AM
10/15/2008 C 08Dec 4004 10:11:03 AM
10/15/2008 C 08Dec 4006 10:11:11 AM
10/15/2008 C 08Dec 4010 10:11:23 AM
10/15/2008 C 08Dec 4014 10:12:26 AM
10/15/2008 C 08Dec 4012 10:12:33 AM
10/15/2008 C 08Dec 4014 10:12:47 AM
10/15/2008 C 08Dec 4012 10:14:20 AM
10/15/2008 C 08Dec 4010 10:14:26 AM
10/15/2008 C 08Dec 4012 10:16:14 AM
10/15/2008 C 08Dec 4014 10:16:53 AM
10/15/2008 C 08Dec 4020 10:18:39 AM
10/15/2008 C 08Dec 4024 10:19:51 AM
10/15/2008 C 08Dec 4030 10:20:12 AM
10/15/2008 C 08Dec 4034 10:20:17 AM
10/15/2008 C 08Dec 4032 10:20:33 AM
10/15/2008 C 08Dec 4030 10:20:49 AM
10/15/2008 C 08Dec 4032 10:21:13 AM
10/15/2008 C 08Dec 4034 10:21:50 AM
10/15/2008 C 08Dec 4032 10:22:53 AM
10/15/2008 C 08Dec 4034 10:22:59 AM
10/15/2008 C 08Dec 4032 10:23:41 AM
10/15/2008 C 08Dec 4030 10:24:03 AM
10/15/2008 C 08Dec 4026 10:24:18 AM
10/15/2008 C 08Dec 4024 10:26:19 AM
10/15/2008 C 08Dec 4020 10:27:09 AM
10/15/2008 C 08Dec 4014 10:27:13 AM
10/15/2008 C 08Dec 4016 10:28:21 AM
10/15/2008 C 08Dec 4014 10:28:49 AM
10/15/2008 C 08Dec 4020 10:29:03 AM
10/15/2008 C 08Dec 4022 10:30:30 AM
10/15/2008 C 08Dec 4024 10:32:25 AM
10/15/2008 C 08Dec 4020 10:33:50 AM
10/15/2008 C 08Dec 4024 10:33:59 AM
10/15/2008 C 08Dec 4020 10:37:25 AM
10/15/2008 C 08Dec 4014 10:37:39 AM
10/15/2008 C 08Dec 4012 10:39:54 AM
10/15/2008 C 08Dec 4010 10:39:58 AM
10/15/2008 C 08Dec 4004 10:41:02 AM
10/15/2008 C 08Dec 4006 10:42:19 AM
10/15/2008 C 08Dec 4004 10:43:36 AM
10/15/2008 C 08Dec 4006 10:45:16 AM
10/15/2008 C 08Dec 4004 10:46:41 AM
10/15/2008 C 08Dec 4006 10:47:11 AM
10/15/2008 C 08Dec 4002 10:47:48 AM
10/15/2008 C 08Dec 4004 10:47:59 AM
10/15/2008 C 08Dec 4000 10:48:06 AM
10/15/2008 C 08Dec 4002 10:48:31 AM
10/15/2008 C 08Dec 4000 10:49:02 AM
10/15/2008 C 08Dec 3996 10:49:46 AM
10/15/2008 C 08Dec 4000 10:50:15 AM
10/15/2008 C 08Dec 4002 10:51:04 AM
10/15/2008 C 08Dec 4004 10:53:18 AM
10/15/2008 C 08Dec 4010 10:53:46 AM
10/15/2008 C 08Dec 4020 10:54:30 AM
10/15/2008 C 08Dec 4024 10:54:32 AM
10/15/2008 C 08Dec 4030 10:57:54 AM
10/15/2008 C 08Dec 4024 10:58:46 AM
10/15/2008 C 08Dec 4026 11:01:25 AM
10/15/2008 C 08Dec 4032 11:01:36 AM
10/15/2008 C 08Dec 4034 11:01:37 AM
10/15/2008 C 08Dec 4040 11:01:45 AM
10/15/2008 C 08Dec 4034 11:02:16 AM
10/15/2008 C 08Dec 4040 11:02:24 AM
10/15/2008 C 08Dec 4034 11:03:43 AM
10/15/2008 C 08Dec 4032 11:05:16 AM
10/15/2008 C 08Dec 4030 11:08:25 AM
10/15/2008 C 08Dec 4032 11:09:13 AM
10/15/2008 C 08Dec 4022 11:11:39 AM
10/15/2008 C 08Dec 4020 11:12:06 AM
10/15/2008 C 08Dec 4024 11:15:24 AM
10/15/2008 C 08Dec 4014 11:17:21 AM
10/15/2008 C 08Dec 4010 11:21:50 AM
10/15/2008 C 08Dec 4004 11:22:13 AM
10/15/2008 C 08Dec 4000 11:25:03 AM
10/15/2008 C 08Dec 3996 11:26:27 AM
10/15/2008 C 08Dec 4000 11:27:48 AM
10/15/2008 C 08Dec 3990 11:27:54 AM
10/15/2008 C 08Dec 3986 11:28:44 AM
10/15/2008 C 08Dec 3984 11:29:30 AM
10/15/2008 C 08Dec 3982 11:29:39 AM
10/15/2008 C 08Dec 3980 11:29:48 AM
10/15/2008 C 08Dec 3984 11:30:28 AM
10/15/2008 C 08Dec 3986 11:30:41 AM
10/15/2008 C 08Dec 3990 11:30:41 AM
10/15/2008 C 08Dec 3992 11:31:16 AM
10/15/2008 C 08Dec 3994 11:32:36 AM
10/15/2008 C 08Dec 4000 11:34:03 AM
10/15/2008 C 08Dec 3992 11:35:54 AM
10/15/2008 C 08Dec 3980 11:36:12 AM
10/15/2008 C 08Dec 3970 11:36:23 AM
10/15/2008 C 08Dec 3964 11:36:56 AM
10/15/2008 C 08Dec 3970 11:37:00 AM
10/15/2008 C 08Dec 3980 11:37:08 AM
10/15/2008 C 08Dec 3970 11:37:58 AM
10/15/2008 C 08Dec 3976 11:38:16 AM
10/15/2008 C 08Dec 3984 11:38:44 AM
10/15/2008 C 08Dec 3994 11:41:35 AM
10/15/2008 C 08Dec 4000 11:41:42 AM
10/15/2008 C 08Dec 3994 11:41:47 AM
10/15/2008 C 08Dec 4000 11:47:47 AM
10/15/2008 C 08Dec 3994 11:55:28 AM
10/15/2008 C 08Dec 3990 11:55:45 AM
10/15/2008 C 08Dec 3984 11:55:55 AM
10/15/2008 C 08Dec 3980 11:57:24 AM
10/15/2008 C 08Dec 3986 11:59:21 AM
10/15/2008 C 08Dec 3980 12:03:18 PM
10/15/2008 C 08Dec 3974 12:03:46 PM
10/15/2008 C 08Dec 3972 12:04:22 PM
10/15/2008 C 08Dec 3962 12:05:36 PM
10/15/2008 C 08Dec 3960 12:05:50 PM
10/15/2008 C 08Dec 3972 12:06:00 PM
10/15/2008 C 08Dec 3970 12:06:00 PM
10/15/2008 C 08Dec 3960 12:06:10 PM
10/15/2008 C 08Dec 3954 12:06:33 PM
10/15/2008 C 08Dec 3950 12:08:13 PM
10/15/2008 C 08Dec 3954 12:08:27 PM
10/15/2008 C 08Dec 3950 12:10:57 PM
10/15/2008 C 08Dec 3954 12:11:15 PM
10/15/2008 C 08Dec 3950 12:11:25 PM
10/15/2008 C 08Dec 3954 12:11:49 PM
10/15/2008 C 08Dec 3952 12:11:56 PM
10/15/2008 C 08Dec 3950 12:13:19 PM
10/15/2008 C 08Dec 3954 12:13:25 PM
10/15/2008 C 08Dec 3950 12:13:33 PM
10/15/2008 C 08Dec 3946 12:13:39 PM
10/15/2008 C 08Dec 3950 12:13:50 PM
10/15/2008 C 08Dec 3940 12:14:54 PM
10/15/2008 C 08Dec 3930 12:15:02 PM
10/15/2008 C 08Dec 3934 12:15:55 PM
10/15/2008 C 08Dec 3930 12:16:54 PM
10/15/2008 C 08Dec 3932 12:17:05 PM
10/15/2008 C 08Dec 3930 12:17:16 PM
10/15/2008 C 08Dec 3926 12:18:36 PM
10/15/2008 C 08Dec 3924 12:18:36 PM
10/15/2008 C 08Dec 3926 12:18:42 PM
10/15/2008 C 08Dec 3924 12:18:46 PM
10/15/2008 C 08Dec 3920 12:18:46 PM
10/15/2008 C 08Dec 3916 12:18:59 PM
10/15/2008 C 08Dec 3914 12:19:08 PM
10/15/2008 C 08Dec 3916 12:19:21 PM
10/15/2008 C 08Dec 3914 12:19:39 PM
10/15/2008 C 08Dec 3912 12:19:44 PM
10/15/2008 C 08Dec 3910 12:19:46 PM
10/15/2008 C 08Dec 3906 12:19:50 PM
10/15/2008 C 08Dec 3910 12:19:55 PM
10/15/2008 C 08Dec 3916 12:20:21 PM
10/15/2008 C 08Dec 3910 12:21:13 PM
10/15/2008 C 08Dec 3906 12:21:26 PM
10/15/2008 C 08Dec 3912 12:21:48 PM
10/15/2008 C 08Dec 3920 12:22:08 PM
10/15/2008 C 08Dec 3922 12:22:54 PM
10/15/2008 C 08Dec 3924 12:22:58 PM
10/15/2008 C 08Dec 3930 12:23:16 PM
10/15/2008 C 08Dec 3932 12:23:16 PM
10/15/2008 C 08Dec 3930 12:23:27 PM
10/15/2008 C 08Dec 3934 12:24:23 PM
10/15/2008 C 08Dec 3930 12:24:33 PM
10/15/2008 C 08Dec 3926 12:25:48 PM
10/15/2008 C 08Dec 3930 12:26:33 PM
10/15/2008 C 08Dec 3934 12:27:21 PM
10/15/2008 C 08Dec 3930 12:28:19 PM
10/15/2008 C 08Dec 3920 12:28:35 PM
10/15/2008 C 08Dec 3924 12:31:25 PM
10/15/2008 C 08Dec 3930 12:32:16 PM
10/15/2008 C 08Dec 3926 12:33:29 PM
10/15/2008 C 08Dec 3924 12:33:48 PM
10/15/2008 C 08Dec 3922 12:34:39 PM
10/15/2008 C 08Dec 3920 12:34:42 PM
10/15/2008 C 08Dec 3910 12:34:52 PM
10/15/2008 C 08Dec 3906 12:35:34 PM
10/15/2008 C 08Dec 3904 12:35:35 PM
10/15/2008 C 08Dec 3910 12:35:59 PM
10/15/2008 C 08Dec 3906 12:36:49 PM
10/15/2008 C 08Dec 3904 12:36:56 PM
10/15/2008 C 08Dec 3902 12:37:03 PM
10/15/2008 C 08Dec 3900 12:37:08 PM
10/15/2008 C 08Dec 3896 12:37:11 PM
10/15/2008 C 08Dec 3894 12:37:20 PM
10/15/2008 C 08Dec 3892 12:37:23 PM
10/15/2008 C 08Dec 3894 12:37:29 PM
10/15/2008 C 08Dec 3896 12:37:35 PM
10/15/2008 C 08Dec 3900 12:37:39 PM
10/15/2008 C 08Dec 3894 12:37:58 PM
10/15/2008 C 08Dec 3890 12:38:08 PM
10/15/2008 C 08Dec 3884 12:38:15 PM
10/15/2008 C 08Dec 3880 12:38:28 PM
10/15/2008 C 08Dec 3874 12:39:21 PM
10/15/2008 C 08Dec 3870 12:39:25 PM
10/15/2008 C 08Dec 3874 12:39:41 PM
10/15/2008 C 08Dec 3876 12:39:41 PM
10/15/2008 C 08Dec 3880 12:39:49 PM
10/15/2008 C 08Dec 3884 12:39:52 PM
10/15/2008 C 08Dec 3890 12:40:59 PM
10/15/2008 C 08Dec 3884 12:41:27 PM
10/15/2008 C 08Dec 3880 12:41:32 PM
10/15/2008 C 08Dec 3874 12:41:59 PM
10/15/2008 C 08Dec 3870 12:42:10 PM
10/15/2008 C 08Dec 3864 12:42:10 PM
10/15/2008 C 08Dec 3860 12:42:17 PM
10/15/2008 C 08Dec 3856 12:42:18 PM
10/15/2008 C 08Dec 3854 12:42:34 PM
10/15/2008 C 08Dec 3860 12:43:30 PM
10/15/2008 C 08Dec 3864 12:43:31 PM
10/15/2008 C 08Dec 3860 12:43:43 PM
10/15/2008 C 08Dec 3864 12:43:53 PM
10/15/2008 C 08Dec 3870 12:43:58 PM
10/15/2008 C 08Dec 3860 12:44:30 PM
10/15/2008 C 08Dec 3866 12:45:44 PM
10/15/2008 C 08Dec 3872 12:45:50 PM
10/15/2008 C 08Dec 3874 12:46:29 PM
10/15/2008 C 08Dec 3876 12:46:33 PM
10/15/2008 C 08Dec 3880 12:47:05 PM
10/15/2008 C 08Dec 3884 12:47:06 PM
10/15/2008 C 08Dec 3882 12:47:28 PM
10/15/2008 C 08Dec 3880 12:47:30 PM
10/15/2008 C 08Dec 3882 12:48:45 PM
10/15/2008 C 08Dec 3884 12:48:48 PM
10/15/2008 C 08Dec 3886 12:49:46 PM
10/15/2008 C 08Dec 3890 12:49:47 PM
10/15/2008 C 08Dec 3894 12:50:40 PM
10/15/2008 C 08Dec 3892 12:50:56 PM
10/15/2008 C 08Dec 3890 12:51:01 PM
10/15/2008 C 08Dec 3886 12:51:15 PM
10/15/2008 C 08Dec 3890 12:53:02 PM
10/15/2008 C 08Dec 3892 12:55:10 PM
10/15/2008 C 08Dec 3900 12:55:57 PM
10/15/2008 C 08Dec 3896 12:56:54 PM
10/15/2008 C 08Dec 3894 12:58:07 PM
10/15/2008 C 08Dec 3896 1:00:28 PM
10/15/2008 C 08Dec 3894 1:00:52 PM
10/15/2008 C 08Dec 3896 1:01:33 PM
10/15/2008 C 08Dec 3894 1:01:47 PM
10/15/2008 C 08Dec 3892 1:01:56 PM
10/15/2008 C 08Dec 3890 1:02:05 PM
10/15/2008 C 08Dec 3886 1:02:11 PM
10/15/2008 C 08Dec 3884 1:02:23 PM
10/15/2008 C 08Dec 3882 1:02:55 PM
10/15/2008 C 08Dec 3880 1:04:05 PM
10/15/2008 C 08Dec 3874 1:04:05 PM
10/15/2008 C 08Dec 3870 1:04:07 PM
10/15/2008 C 08Dec 3864 1:04:24 PM
10/15/2008 C 08Dec 3860 1:05:23 PM
10/15/2008 C 08Dec 3856 1:05:45 PM
10/15/2008 C 08Dec 3852 1:06:20 PM
10/15/2008 C 08Dec 3854 1:06:25 PM
10/15/2008 C 08Dec 3852 1:08:19 PM
10/15/2008 C 08Dec 3850 1:08:51 PM
10/15/2008 C 08Dec 3854 1:09:13 PM
10/15/2008 C 08Dec 3860 1:09:19 PM
10/15/2008 C 08Dec 3862 1:09:25 PM
10/15/2008 C 08Dec 3864 1:09:34 PM
10/15/2008 C 08Dec 3870 1:09:52 PM
10/15/2008 C 08Dec 3880 1:09:59 PM
10/15/2008 C 08Dec 3890 1:09:59 PM
10/15/2008 C 08Dec 3894 1:10:04 PM
10/15/2008 C 08Dec 3900 1:10:20 PM
10/15/2008 C 08Dec 3902 1:10:20 PM
10/15/2008 C 08Dec 3900 1:10:24 PM
10/15/2008 C 08Dec 3894 1:10:32 PM
10/15/2008 C 08Dec 3900 1:10:45 PM
10/15/2008 C 08Dec 3904 1:11:44 PM
10/15/2008 C 08Dec 3910 1:11:49 PM
10/15/2008 C 08Dec 3914 1:11:56 PM
10/15/2008 C 08Dec 3910 1:12:03 PM
10/15/2008 C 08Dec 3904 1:12:13 PM
10/15/2008 C 08Dec 3900 1:12:15 PM
10/15/2008 C 08Dec 3894 1:12:17 PM
10/15/2008 C 08Dec 3890 1:12:18 PM
10/15/2008 C 08Dec 3884 1:12:35 PM
10/15/2008 C 08Dec 3880 1:12:49 PM
10/15/2008 C 08Dec 3874 1:12:53 PM
10/15/2008 C 08Dec 3870 1:12:55 PM
10/15/2008 C 08Dec 3864 1:12:59 PM
10/15/2008 C 08Dec 3870 1:13:04 PM
10/15/2008 C 08Dec 3874 1:13:11 PM
10/15/2008 C 08Dec 3880 1:13:12 PM
10/15/2008 C 08Dec 3874 1:13:19 PM
10/15/2008 C 08Dec 3870 1:13:30 PM
10/15/2008 C 08Dec 3860 1:13:31 PM
10/15/2008 C 08Dec 3854 1:13:35 PM
10/15/2008 C 08Dec 3856 1:13:47 PM
10/15/2008 C 08Dec 3860 1:13:48 PM
10/15/2008 C 08Dec 3854 1:13:49 PM
10/15/2008 C 08Dec 3850 1:13:52 PM
10/15/2008 C 08Dec 3854 1:13:54 PM
10/15/2008 C 08Dec 3860 1:13:58 PM
10/15/2008 C 08Dec 3870 1:14:01 PM
10/15/2008 C 08Dec 3874 1:14:07 PM
10/15/2008 C 08Dec 3880 1:14:07 PM
10/15/2008 C 08Dec 3884 1:14:13 PM
10/15/2008 C 08Dec 3890 1:14:13 PM
10/15/2008 C 08Dec 3880 1:14:24 PM
10/15/2008 C 08Dec 3884 1:14:24 PM
10/15/2008 C 08Dec 3884 1:14:29 PM
10/15/2008 C 08Dec 3890 1:14:29 PM
10/15/2008 C 08Dec 3880 1:14:44 PM
10/15/2008 C 08Dec 3870 1:14:44 PM
10/15/2008 C 08Dec 3864 1:14:46 PM
10/15/2008 C 08Dec 3870 1:14:54 PM
10/15/2008 C 08Dec 3874 1:14:54 PM
10/15/2008 C 08Dec 3880 1:14:59 PM
10/15/2008 C 08Dec 3874 1:15:01 PM
10/15/2008 C 08Dec 3880 1:15:05 PM
10/15/2008 C 08Dec 3884 1:15:05 PM
10/15/2008 C 08Dec 3870 1:30:09 PM
10/15/2008 C 08Dec 3864 1:30:17 PM
10/15/2008 C 08Dec 3870 1:31:06 PM
10/15/2008 C 08Dec 3864 1:31:36 PM
10/15/2008 C 08Dec 3866 1:31:49 PM
10/15/2008 C 08Dec 3864 1:32:16 PM
10/15/2008 C 08Dec 3880 1:39:57 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions