RSS for Treasury Products
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Sep | 118'085 | 119'040 | 118'085 | 118'300 | +0'225 |
|||||
| 09Dec | 0'000 | 117'200 | 116'295 | 117'200 | +0'225 |
|||||
| 10Mar | 0'000 | 116'210 | 115'305 | 116'210 | +0'225 |
|||||
| 10Jun | 0'000 | 115'210 | 114'305 | 115'210 | +0'225 |
|||||
| 10Sep | 0'000 | 114'210 | 113'305 | 114'210 | +0'225 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||