RSS for Wheat
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 504'4 | 504'4 | 500'2 | 500'2 | -6'0 |
|||||
| 09Sep | 528'0 | 537'0 | 528'0 | 529'0 | -6'4 |
|||||
| 09Dec | 554'4 | 564'4 | 554'4 | 555'0 | -6'4 |
|||||
| 10Mar | 578'6 | 578'6 | 572'0 | 572'6 | -6'6 |
|||||
| 10May | 0'0 | 591'2 | 584'4 | 584'4 | -6'6 |
|||||
| 10Jul | 598'0 | 598'0 | 594'6 | 594'6 | -6'2 |
|||||
| 10Sep | 0'0 | 615'4 | 608'6 | 608'6 | -6'6 |
|||||
| 10Dec | 0'0 | 638'6 | 632'0 | 632'0 | -6'6 |
|||||
| 11Mar | 0'0 | 641'6 | 635'0 | 635'0 | -6'6 |
|||||
| 11May | 0'0 | 643'6 | 637'0 | 637'0 | -6'6 |
|||||
| 11Jul | 0'0 | 645'6 | 639'0 | 639'0 | -6'6 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||