RSS for Wheat
as of July 08, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 816'0 | 832'0 | 804'4 | 823'2 | +1'2 |
|||||
| 08Sep | 830'0 | 846'0 | 815'0 | 836'4 | +0'4 |
|||||
| 08Dec | 850'0 | 866'0 | 836'0 | 859'6 | +0'6 |
|||||
| 09Mar | 874'0 | 890'0 | 860'0 | 882'0 | +1'2 |
|||||
| 09May | 899'4 | 902'0 | 879'0 | 894'6 | +0'6 |
|||||
| 09Jul | 899'4 | 908'0 | 887'0 | 899'4 | -2'4 |
|||||
| 09Sep | 0'0 | 906'0 | 903'4 | 903'4 | -2'4 |
|||||
| 09Dec | 901'0 | 922'0 | 901'0 | 914'4 | -0'4 |
|||||
| 10Mar | 0'0 | 924'0 | 923'4 | 923'4 | -0'4 |
|||||
| 10Jul | 926'4 | 927'4 | 926'4 | 927'4 | -0'4 |
|||||
| 10Dec | 0'0 | 940'4 | 940'0 | 940'4 | +0'4 |
|||||
Table generated July 08, 2008 16:53 CDT
| ||||||||||