RSS for Soybeans
as of July 03, 2009 16:44 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 10.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 22.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 23.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 24.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 25.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 26.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 27.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 28.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 29.00 | 0.00 | 0.05 | 0.05 | 0.05 | Unch | |||||
| 30.00 | 0.00 | 0.10 | 0.10 | 0.10 | Unch | |||||
| 31.00 | 0.00 | 0.15 | 0.15 | 0.15 | Unch | |||||
| 32.00 | 0.00 | 0.35 | 0.35 | 0.35 | Unch | |||||
| 33.00 | 0.00 | 0.80 | 0.80 | 0.80 | Unch | |||||
| 34.00 | 0.00 | 1.60 | 1.60 | 1.60 | Unch | |||||
| 35.00 | 0.00 | 3.00 | 3.00 | 3.00 | Unch | |||||
| 36.00 | 0.00 | 5.35 | 5.35 | 5.35 | Unch | |||||
| 37.00 | 0.00 | 8.75 | 8.75 | 8.75 | Unch | |||||
| 38.00 | 0.00 | 13.40 | 13.40 | 13.40 | Unch | |||||
| 39.00 | 0.00 | 19.30 | 19.30 | 19.30 | Unch | |||||
Table generated July 03, 2009 16:44 CDT
| ||||||||||