RSS for Soybeans
as of July 08, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 416.0 | 431.0 | 413.0 | 425.1 | -7.5 |
|||||
| 08Aug | 409.5 | 423.5 | 405.5 | 417.8 | -7.9 |
|||||
| 08Sep | 403.0 | 418.5 | 400.8 | 413.8 | -6.5 |
|||||
| 08Oct | 391.5 | 408.5 | 390.0 | 402.8 | -8.0 |
|||||
| 08Dec | 395.0 | 406.0 | 386.0 | 399.8 | -9.2 |
|||||
| 09Jan | 388.0 | 408.0 | 388.0 | 401.8 | -9.0 |
|||||
| 09Mar | 398.8 | 410.0 | 393.0 | 404.8 | -9.2 |
|||||
| 09May | 408.0 | 408.0 | 403.8 | 403.8 | -9.2 |
|||||
| 09Jul | 409.5 | 412.0 | 398.5 | 406.3 | -9.2 |
|||||
| 09Aug | 393.0 | 401.0 | 393.0 | 401.0 | -8.5 |
|||||
| 09Sep | 390.0 | 390.0 | 388.0 | 390.0 | -7.5 |
|||||
| 09Oct | 0.0 | 389.0 | 376.0 | 376.0 | -13.0 |
|||||
| 09Dec | 370.0 | 375.0 | 370.0 | 373.0 | -14.0 |
|||||
| 10Mar | 0.0 | 383.0 | 371.0 | 371.0 | -12.0 |
|||||
| 10Jul | 0.0 | 383.0 | 371.0 | 371.0 | -12.0 |
|||||
| 10Oct | 0.0 | 383.0 | 371.0 | 371.0 | -12.0 |
|||||
| 10Dec | 0.0 | 383.0 | 371.0 | 371.0 | -12.0 |
|||||
Table generated July 08, 2008 16:53 CDT
| ||||||||||