RSS for Soybeans
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 63.50 | 63.87 | 61.75 | 62.09 | -1.33 |
|||||
| 08Sep | 63.62 | 63.72 | 62.12 | 62.46 | -1.33 |
|||||
| 08Oct | 63.87 | 63.87 | 62.60 | 62.82 | -1.34 |
|||||
| 08Dec | 64.75 | 64.95 | 63.10 | 63.50 | -1.38 |
|||||
| 09Jan | 65.00 | 65.10 | 63.85 | 63.99 | -1.38 |
|||||
| 09Mar | 65.70 | 65.70 | 64.40 | 64.48 | -1.37 |
|||||
| 09May | 65.50 | 65.50 | 64.57 | 64.57 | -1.37 |
|||||
| 09Jul | 65.70 | 65.70 | 64.65 | 64.70 | -1.37 |
|||||
| 09Aug | 0.00 | 66.12 | 64.75 | 64.75 | -1.37 |
|||||
| 09Sep | 64.70 | 64.70 | 64.30 | 64.65 | -1.37 |
|||||
| 09Oct | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
| 09Dec | 65.00 | 65.50 | 64.70 | 64.70 | -1.28 |
|||||
| 10Mar | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
| 10Jul | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
| 10Oct | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
| 10Dec | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
| 11Jul | 0.00 | 65.98 | 64.70 | 64.70 | -1.28 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||