RSS for Treasury Products
as of July 04, 2008 16:53 CDT






08Aug | 08Sep
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10'600 | 0'000 | 4'580 | 4'580 | 4'580 | Unch | |||||
| 10'850 | 0'000 | 2'315 | 2'315 | 2'315 | Unch | |||||
| 10'900 | 0'000 | 2'030 | 2'030 | 2'030 | Unch | |||||
| 10'950 | 0'000 | 1'405 | 1'405 | 1'405 | Unch | |||||
| 11'000 | 0'000 | 1'165 | 1'165 | 1'165 | Unch | |||||
| 11'050 | 0'000 | 0'595 | 0'595 | 0'595 | Unch | |||||
| 11'100 | 0'000 | 0'420 | 0'420 | 0'420 | Unch | |||||
| 11'150 | 0'000 | 0'290 | 0'290 | 0'290 | Unch | |||||
| 11'200 | 0'000 | 0'190 | 0'190 | 0'190 | Unch | |||||
| 11'250 | 0'000 | 0'120 | 0'120 | 0'120 | Unch | |||||
| 11'300 | 0'000 | 0'075 | 0'075 | 0'075 | Unch | |||||
| 11'350 | 0'000 | 0'045 | 0'045 | 0'045 | Unch | |||||
| 11'400 | 0'000 | 0'030 | 0'030 | 0'030 | Unch | |||||
| 11'450 | 0'000 | 0'020 | 0'020 | 0'020 | Unch | |||||
| 11'500 | 0'000 | 0'010 | 0'010 | 0'010 | Unch | |||||
| 11'550 | 0'000 | 0'005 | 0'005 | 0'005 | Unch | |||||
| 11'600 | 0'000 | 0'005 | 0'005 | 0'005 | Unch | |||||
| 11'650 | 0'000 | 0'005 | 0'005 | 0'005 | Unch | |||||
| 11'700 | 0'000 | 0'005 | 0'005 | 0'005 | Unch | |||||
Table generated July 04, 2008 16:53 CDT
| ||||||||||