RSS for Treasury Products
as of May 15, 2008 15:52 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 105'7 | 0'0 | 19'5 | 13'0 | 19'5 | +6'5 |
|||||
| 106'0 | 0'0 | 10'0 | 6'5 | 10'0 | +3'5 |
|||||
| 106'2 | 4'0 | 4'0 | 4'0 | 4'0 | +1'0 |
|||||
| 106'5 | 0'0 | 1'5 | 1'0 | 1'5 | +0'5 |
|||||
| 106'7 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 107'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 107'2 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 107'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 107'7 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 108'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 108'2 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 108'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 108'7 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 109'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 109'2 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 109'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 109'7 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 110'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 110'2 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 110'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 111'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 111'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 112'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 113'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 113'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 114'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 114'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 115'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 116'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 117'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 119'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 120'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 121'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 122'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 123'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 123'5 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 124'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
| 125'0 | 0'0 | 0'5 | 0'5 | 0'5 | Unch | |||||
Table generated May 15, 2008 15:52 CDT
| ||||||||||