RSS for Treasury Products
as of November 19, 2008 16:43 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 108'00 | 0'00 | 9'24 | 8'42 | 9'24 | +0'46 |
|||||
| 109'00 | 0'00 | 8'33 | 7'51 | 8'33 | +0'46 |
|||||
| 110'00 | 0'00 | 7'42 | 6'63 | 7'42 | +0'43 |
|||||
| 110'50 | 0'00 | 7'16 | 6'38 | 7'16 | +0'42 |
|||||
| 111'00 | 0'00 | 6'55 | 6'13 | 6'55 | +0'42 |
|||||
| 111'50 | 0'00 | 6'29 | 5'53 | 6'29 | +0'40 |
|||||
| 112'00 | 0'00 | 6'04 | 5'29 | 6'04 | +0'39 |
|||||
| 112'50 | 0'00 | 5'45 | 5'07 | 5'45 | +0'38 |
|||||
| 113'00 | 0'00 | 5'22 | 4'49 | 5'22 | +0'37 |
|||||
| 113'50 | 0'00 | 5'00 | 4'28 | 5'00 | +0'36 |
|||||
| 114'00 | 0'00 | 4'42 | 4'08 | 4'42 | +0'34 |
|||||
| 114'50 | 0'00 | 4'22 | 3'54 | 4'22 | +0'32 |
|||||
| 115'00 | 0'00 | 4'03 | 3'35 | 4'03 | +0'32 |
|||||
| 115'50 | 3'46 | 3'49 | 3'46 | 3'49 | +0'31 |
|||||
| 116'00 | 0'00 | 3'31 | 3'01 | 3'31 | +0'30 |
|||||
| 116'50 | 0'00 | 3'14 | 2'50 | 3'14 | +0'28 |
|||||
| 117'00 | 0'00 | 2'62 | 2'36 | 2'62 | +0'26 |
|||||
| 117'50 | 0'00 | 2'48 | 2'23 | 2'48 | +0'25 |
|||||
| 118'00 | 0'00 | 2'34 | 2'10 | 2'34 | +0'24 |
|||||
| 118'50 | 0'00 | 2'21 | 1'63 | 2'21 | +0'22 |
|||||
| 119'00 | 1'62 | 2'09 | 1'62 | 2'09 | +0'20 |
|||||
| 119'50 | 0'00 | 1'62 | 1'43 | 1'62 | +0'19 |
|||||
| 120'00 | 0'00 | 1'52 | 1'33 | 1'52 | +0'19 |
|||||
| 120'50 | 0'00 | 1'42 | 1'25 | 1'42 | +0'17 |
|||||
| 121'00 | 1'30 | 1'33 | 1'30 | 1'33 | +0'16 |
|||||
| 121'50 | 0'00 | 1'24 | 1'09 | 1'24 | +0'15 |
|||||
| 122'00 | 0'00 | 1'16 | 1'03 | 1'16 | +0'13 |
|||||
| 122'50 | 0'00 | 1'09 | 0'61 | 1'09 | +0'12 |
|||||
| 123'00 | 0'00 | 1'03 | 0'56 | 1'03 | +0'11 |
|||||
| 124'00 | 0'00 | 0'55 | 0'47 | 0'55 | +0'08 |
|||||
| 126'00 | 0'00 | 0'37 | 0'32 | 0'37 | +0'05 |
|||||
| 127'00 | 0'00 | 0'30 | 0'27 | 0'30 | +0'03 |
|||||
| 130'00 | 0'00 | 0'16 | 0'15 | 0'16 | +0'01 |
|||||
| 130'50 | 0'00 | 0'14 | 0'13 | 0'14 | +0'01 |
|||||
| 133'00 | 0'00 | 0'09 | 0'08 | 0'08 | -0'01 |
|||||
Table generated November 19, 2008 16:43 CST
| ||||||||||