RSS for Oats
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0'0 | 225'4 | 215'4 | 215'4 | -10'0 |
|||||
| 09Sep | 228'0 | 228'0 | 224'4 | 224'4 | -10'4 |
|||||
| 09Dec | 240'4 | 241'2 | 236'6 | 236'6 | -10'0 |
|||||
| 10Mar | 0'0 | 258'6 | 248'6 | 248'6 | -10'0 |
|||||
| 10May | 0'0 | 266'6 | 256'6 | 256'6 | -10'0 |
|||||
| 10Jul | 0'0 | 274'6 | 264'6 | 264'6 | -10'0 |
|||||
| 10Sep | 0'0 | 282'6 | 272'6 | 272'6 | -10'0 |
|||||
| 10Dec | 0'0 | 295'6 | 285'6 | 285'6 | -10'0 |
|||||
| 11Mar | 0'0 | 310'6 | 300'6 | 300'6 | -10'0 |
|||||
| 11May | 0'0 | 318'6 | 308'6 | 308'6 | -10'0 |
|||||
| 11Jul | 0'0 | 326'6 | 316'6 | 316'6 | -10'0 |
|||||
| 11Sep | 0'0 | 334'6 | 324'6 | 324'6 | -10'0 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||