RSS for Treasury Products
as of December 03, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 56'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 66'00 | 0'01 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 70'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 71'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 85'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 86'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 94'00 | 0'00 | 0'03 | 0'02 | 0'02 | -0'01 |
|||||
| 95'00 | 0'00 | 0'03 | 0'02 | 0'02 | -0'01 |
|||||
| 96'00 | 0'00 | 0'03 | 0'02 | 0'02 | -0'01 |
|||||
| 98'00 | 0'00 | 0'04 | 0'03 | 0'03 | -0'01 |
|||||
| 99'00 | 0'00 | 0'04 | 0'04 | 0'04 | Unch | |||||
| 100'00 | 0'00 | 0'05 | 0'05 | 0'05 | Unch | |||||
| 101'00 | 0'00 | 0'06 | 0'06 | 0'06 | Unch | |||||
| 102'00 | 0'00 | 0'07 | 0'07 | 0'07 | Unch | |||||
| 103'00 | 0'08 | 0'08 | 0'08 | 0'08 | Unch | |||||
| 104'00 | 0'00 | 0'09 | 0'09 | 0'09 | Unch | |||||
| 105'00 | 0'00 | 0'10 | 0'10 | 0'10 | Unch | |||||
| 106'00 | 0'00 | 0'12 | 0'12 | 0'12 | Unch | |||||
| 107'00 | 0'00 | 0'14 | 0'14 | 0'14 | Unch | |||||
| 108'00 | 0'00 | 0'16 | 0'16 | 0'16 | Unch | |||||
| 109'00 | 0'00 | 0'19 | 0'18 | 0'18 | -0'01 |
|||||
| 110'00 | 0'22 | 0'22 | 0'21 | 0'21 | -0'01 |
|||||
| 111'00 | 0'00 | 0'25 | 0'24 | 0'24 | -0'01 |
|||||
| 112'00 | 0'00 | 0'29 | 0'28 | 0'28 | -0'01 |
|||||
| 113'00 | 0'00 | 0'34 | 0'32 | 0'32 | -0'02 |
|||||
| 114'00 | 0'00 | 0'39 | 0'37 | 0'37 | -0'02 |
|||||
| 115'00 | 0'00 | 0'45 | 0'43 | 0'43 | -0'02 |
|||||
| 116'00 | 0'53 | 0'53 | 0'50 | 0'50 | -0'02 |
|||||
| 117'00 | 0'00 | 0'60 | 0'57 | 0'57 | -0'03 |
|||||
| 118'00 | 0'00 | 1'05 | 1'02 | 1'02 | -0'03 |
|||||
| 119'00 | 0'00 | 1'15 | 1'11 | 1'11 | -0'04 |
|||||
| 120'00 | 0'00 | 1'26 | 1'22 | 1'22 | -0'04 |
|||||
| 121'00 | 0'00 | 1'39 | 1'34 | 1'34 | -0'05 |
|||||
| 122'00 | 1'46 | 1'47 | 1'46 | 1'47 | -0'07 |
|||||
| 123'00 | 0'00 | 2'06 | 1'62 | 1'62 | -0'08 |
|||||
| 124'00 | 0'00 | 2'23 | 2'15 | 2'15 | -0'08 |
|||||
| 125'00 | 2'42 | 2'55 | 2'33 | 2'33 | -0'10 |
|||||
| 126'00 | 0'00 | 3'00 | 2'53 | 2'53 | -0'11 |
|||||
| 127'00 | 3'09 | 3'11 | 3'09 | 3'11 | -0'13 |
|||||
| 128'00 | 0'00 | 3'50 | 3'34 | 3'34 | -0'16 |
|||||
| 129'00 | 4'10 | 4'10 | 3'60 | 3'60 | -0'18 |
|||||
| 130'00 | 0'00 | 4'43 | 4'25 | 4'25 | -0'18 |
|||||
| 131'00 | 5'10 | 5'10 | 4'55 | 4'55 | -0'20 |
|||||
| 156'00 | 0'00 | 25'01 | 24'29 | 24'29 | -0'36 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||