RSS for Treasury Products
as of May 16, 2008 15:52 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jun | 111'140 | 112'005 | 111'140 | 111'235 | +0'005 |
|||||
| 08Sep | 0'000 | 110'307 | 110'302 | 110'307 | +0'005 |
|||||
| 08Dec | 0'000 | 110'307 | 110'302 | 110'307 | +0'005 |
|||||
| 09Mar | 0'000 | 110'307 | 110'302 | 110'307 | +0'005 |
|||||
| 09Jun | 0'000 | 110'307 | 110'302 | 110'307 | +0'005 |
|||||
Table generated May 16, 2008 15:52 CDT
| ||||||||||