RSS for Rice
as of December 03, 2008 16:53 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jan | 13.300 | 13.300 | 13.170 | 13.205 | +0.215 |
|||||
| 09Mar | 13.450 | 13.450 | 13.400 | 13.400 | +0.145 |
|||||
| 09May | 13.690 | 13.690 | 13.575 | 13.575 | +0.090 |
|||||
| 09Jul | 0.000 | 13.805 | 13.720 | 13.805 | +0.085 |
|||||
| 09Sep | 0.000 | 13.360 | 13.275 | 13.360 | +0.085 |
|||||
| 09Nov | 0.000 | 13.255 | 13.100 | 13.255 | +0.155 |
|||||
| 10Jan | 0.000 | 13.465 | 13.310 | 13.465 | +0.155 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||