RSS for Soybeans
as of July 08, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 1536'4 | 1571'0 | 1536'4 | 1561'0 | -28'0 |
|||||
| 08Aug | 1539'0 | 1562'0 | 1510'0 | 1549'0 | -30'0 |
|||||
| 08Sep | 1500'0 | 1551'0 | 1500'0 | 1538'0 | -29'2 |
|||||
| 08Nov | 1515'0 | 1548'0 | 1490'0 | 1529'4 | -31'4 |
|||||
| 09Jan | 1496'0 | 1553'0 | 1496'0 | 1542'6 | -32'0 |
|||||
| 09Mar | 1524'0 | 1559'0 | 1524'0 | 1548'4 | -32'4 |
|||||
| 09May | 1502'0 | 1545'0 | 1502'0 | 1545'0 | -31'0 |
|||||
| 09Jul | 0'0 | 1583'0 | 1552'0 | 1552'0 | -31'0 |
|||||
| 09Aug | 0'0 | 1575'0 | 1542'0 | 1542'0 | -33'0 |
|||||
| 09Sep | 0'0 | 1540'0 | 1494'4 | 1494'4 | -45'4 |
|||||
| 09Nov | 1444'0 | 1465'0 | 1444'0 | 1454'4 | -44'4 |
|||||
| 10Mar | 0'0 | 1520'0 | 1470'0 | 1470'0 | -50'0 |
|||||
| 10Jul | 0'0 | 1520'0 | 1470'0 | 1470'0 | -50'0 |
|||||
| 10Nov | 1450'0 | 1459'4 | 1450'0 | 1459'4 | -42'4 |
|||||
| 11Jul | 0'0 | 1515'0 | 1470'0 | 1470'0 | -45'0 |
|||||
| 11Nov | 0'0 | 1503'0 | 1462'0 | 1462'0 | -41'0 |
|||||
Table generated July 08, 2008 16:53 CDT
| ||||||||||