RSS for mini Corn
as of July 03, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 741'0 | 746'0 | 741'0 | 746'0 | -2'6 |
|||||
| 08Sep | 747'0 | 760'0 | 747'0 | 757'6 | -3'2 |
|||||
| 08Dec | 765'4 | 782'0 | 764'0 | 777'0 | -3'4 |
|||||
| 09Mar | 784'0 | 798'0 | 784'0 | 794'0 | -3'6 |
|||||
| 09May | 0'0 | 806'6 | 803'4 | 803'4 | -3'2 |
|||||
| 09Jul | 0'0 | 809'4 | 807'4 | 807'4 | -2'0 |
|||||
| 09Sep | 0'0 | 754'4 | 742'0 | 742'0 | -12'4 |
|||||
| 09Dec | 686'0 | 697'5 | 686'0 | 697'4 | -3'0 |
|||||
| 10Mar | 0'0 | 708'4 | 705'4 | 705'4 | -3'0 |
|||||
| 10May | 0'0 | 712'0 | 709'4 | 709'4 | -2'4 |
|||||
| 10Jul | 0'0 | 714'4 | 712'4 | 712'4 | -2'0 |
|||||
| 10Dec | 686'0 | 690'0 | 686'0 | 688'0 | -1'4 |
|||||
Table generated July 03, 2008 16:53 CDT
| ||||||||||