RSS for Treasury Products
as of July 03, 2009 16:44 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 88'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 88'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 89'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 89'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 90'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 90'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 91'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 91'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 92'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 92'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 93'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 93'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 94'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 94'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 95'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 95'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 96'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 96'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 97'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 97'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 98'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 98'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 99'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 99'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 100'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 100'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 101'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 101'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 102'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 102'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 103'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 103'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 106'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 106'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 107'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 107'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 108'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 108'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 109'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 109'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 110'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 110'50 | 0'00 | 0'02 | 0'02 | 0'02 | Unch | |||||
| 111'00 | 0'00 | 0'02 | 0'02 | 0'02 | Unch | |||||
| 111'50 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 112'00 | 0'00 | 0'04 | 0'04 | 0'04 | Unch | |||||
| 112'50 | 0'00 | 0'06 | 0'06 | 0'06 | Unch | |||||
| 113'00 | 0'00 | 0'08 | 0'08 | 0'08 | Unch | |||||
| 113'50 | 0'00 | 0'10 | 0'10 | 0'10 | Unch | |||||
| 114'00 | 0'00 | 0'14 | 0'14 | 0'14 | Unch | |||||
| 114'50 | 0'00 | 0'19 | 0'19 | 0'19 | Unch | |||||
| 115'00 | 0'00 | 0'25 | 0'25 | 0'25 | Unch | |||||
| 115'50 | 0'00 | 0'33 | 0'33 | 0'33 | Unch | |||||
| 116'00 | 0'00 | 0'43 | 0'43 | 0'43 | Unch | |||||
| 116'50 | 0'00 | 0'55 | 0'55 | 0'55 | Unch | |||||
| 117'00 | 0'00 | 1'05 | 1'05 | 1'05 | Unch | |||||
| 117'50 | 0'00 | 1'22 | 1'22 | 1'22 | Unch | |||||
| 118'00 | 0'00 | 1'42 | 1'42 | 1'42 | Unch | |||||
| 118'50 | 0'00 | 2'00 | 2'00 | 2'00 | Unch | |||||
| 119'00 | 0'00 | 2'25 | 2'25 | 2'25 | Unch | |||||
| 119'50 | 0'00 | 2'52 | 2'52 | 2'52 | Unch | |||||
| 120'00 | 0'00 | 3'16 | 3'16 | 3'16 | Unch | |||||
| 120'50 | 0'00 | 3'46 | 3'46 | 3'46 | Unch | |||||
| 121'00 | 0'00 | 4'12 | 4'12 | 4'12 | Unch | |||||
| 121'50 | 0'00 | 4'43 | 4'43 | 4'43 | Unch | |||||
| 122'00 | 0'00 | 5'11 | 5'11 | 5'11 | Unch | |||||
| 122'50 | 0'00 | 5'43 | 5'43 | 5'43 | Unch | |||||
| 123'00 | 0'00 | 6'11 | 6'11 | 6'11 | Unch | |||||
| 123'50 | 0'00 | 6'43 | 6'43 | 6'43 | Unch | |||||
| 124'00 | 0'00 | 7'11 | 7'11 | 7'11 | Unch | |||||
| 124'50 | 0'00 | 7'43 | 7'43 | 7'43 | Unch | |||||
| 125'00 | 0'00 | 8'11 | 8'11 | 8'11 | Unch | |||||
| 125'50 | 0'00 | 8'43 | 8'43 | 8'43 | Unch | |||||
| 126'00 | 0'00 | 9'11 | 9'11 | 9'11 | Unch | |||||
| 126'50 | 0'00 | 9'43 | 9'43 | 9'43 | Unch | |||||
| 127'00 | 0'00 | 10'11 | 10'11 | 10'11 | Unch | |||||
| 127'50 | 0'00 | 10'43 | 10'43 | 10'43 | Unch | |||||
| 128'00 | 0'00 | 11'11 | 11'11 | 11'11 | Unch | |||||
| 128'50 | 0'00 | 11'43 | 11'43 | 11'43 | Unch | |||||
| 129'00 | 0'00 | 12'11 | 12'11 | 12'11 | Unch | |||||
| 129'50 | 0'00 | 12'43 | 12'43 | 12'43 | Unch | |||||
| 130'00 | 0'00 | 13'11 | 13'11 | 13'11 | Unch | |||||
| 130'50 | 0'00 | 13'43 | 13'43 | 13'43 | Unch | |||||
| 131'00 | 0'00 | 14'11 | 14'11 | 14'11 | Unch | |||||
| 131'50 | 0'00 | 14'43 | 14'43 | 14'43 | Unch | |||||
| 132'00 | 0'00 | 15'10 | 15'10 | 15'10 | Unch | |||||
| 132'50 | 0'00 | 15'42 | 15'42 | 15'42 | Unch | |||||
| 133'00 | 0'00 | 16'10 | 16'10 | 16'10 | Unch | |||||
| 133'50 | 0'00 | 16'42 | 16'42 | 16'42 | Unch | |||||
| 134'00 | 0'00 | 17'10 | 17'10 | 17'10 | Unch | |||||
| 134'50 | 0'00 | 17'42 | 17'42 | 17'42 | Unch | |||||
| 135'00 | 0'00 | 18'10 | 18'10 | 18'10 | Unch | |||||
| 135'50 | 0'00 | 18'42 | 18'42 | 18'42 | Unch | |||||
| 136'00 | 0'00 | 19'10 | 19'10 | 19'10 | Unch | |||||
| 136'50 | 0'00 | 19'42 | 19'42 | 19'42 | Unch | |||||
| 137'00 | 0'00 | 20'10 | 20'10 | 20'10 | Unch | |||||
| 137'50 | 0'00 | 20'42 | 20'42 | 20'42 | Unch | |||||
| 138'00 | 0'00 | 21'10 | 21'10 | 21'10 | Unch | |||||
| 138'50 | 0'00 | 21'42 | 21'42 | 21'42 | Unch | |||||
| 139'00 | 0'00 | 22'10 | 22'10 | 22'10 | Unch | |||||
| 139'50 | 0'00 | 22'42 | 22'42 | 22'42 | Unch | |||||
| 140'00 | 0'00 | 23'10 | 23'10 | 23'10 | Unch | |||||
| 140'50 | 0'00 | 23'42 | 23'42 | 23'42 | Unch | |||||
| 141'00 | 0'00 | 24'10 | 24'10 | 24'10 | Unch | |||||
| 141'50 | 0'00 | 24'42 | 24'42 | 24'42 | Unch | |||||
| 142'00 | 0'00 | 25'10 | 25'10 | 25'10 | Unch | |||||
| 142'50 | 0'00 | 25'42 | 25'42 | 25'42 | Unch | |||||
| 143'00 | 0'00 | 26'10 | 26'10 | 26'10 | Unch | |||||
| 143'50 | 0'00 | 26'42 | 26'42 | 26'42 | Unch | |||||
| 144'00 | 0'00 | 27'10 | 27'10 | 27'10 | Unch | |||||
| 144'50 | 0'00 | 27'43 | 27'43 | 27'43 | Unch | |||||
| 145'00 | 0'00 | 28'11 | 28'11 | 28'11 | Unch | |||||
| 145'50 | 0'00 | 28'43 | 28'43 | 28'43 | Unch | |||||
Table generated July 03, 2009 16:44 CDT
| ||||||||||