as of May 09, 2008 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 0'0000 | 0'0698 | 0'0698 | 0'0698 | -0'0055 |
|||||
| 08Jun | 0'0000 | 0'0640 | 0'0640 | 0'0640 | -0'0120 |
|||||
| 08Jul | 0'0000 | 0'0510 | 0'0510 | 0'0510 | -0'0540 |
|||||
| 08Aug | 0'0000 | 0'0650 | 0'0650 | 0'0650 | -0'0300 |
|||||
| 08Sep | 0'0000 | 0'0650 | 0'0650 | 0'0650 | -0'0600 |
|||||
| 08Oct | 0'0000 | 0'1150 | 0'1150 | 0'1150 | -0'0300 |
|||||
| 08Nov | 0'0000 | 0'1150 | 0'1150 | 0'1150 | -0'0300 |
|||||
| 08Dec | 0'0000 | 0'1150 | 0'1150 | 0'1150 | -0'0100 |
|||||
| 09Jan | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Feb | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Mar | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Apr | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09May | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Jun | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Jul | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Aug | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Sep | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Oct | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Nov | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
| 09Dec | 0'0000 | 0'1250 | 0'1250 | 0'1250 | -0'0200 |
|||||
Table generated May 09, 2008 17:53 CDT
| ||||||||||