as of July 03, 2009 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0'0000 | 0'1600 | 0'1600 | 0'1600 | Unch | |||||
| 09Aug | 0'0000 | 0'1740 | 0'1740 | 0'1740 | Unch | |||||
| 09Sep | 0'0000 | 0'1800 | 0'1800 | 0'1800 | Unch | |||||
| 09Oct | 0'0000 | 0'1700 | 0'1700 | 0'1700 | Unch | |||||
| 09Nov | 0'0000 | 0'1800 | 0'1800 | 0'1800 | Unch | |||||
| 09Dec | 0'0000 | 0'1820 | 0'1820 | 0'1820 | Unch | |||||
Table generated July 03, 2009 17:53 CDT
| ||||||||||