www.cme.com www.cmegroup.com
30 Year U.S. Treasury Bonds Futures Time & Sales (US)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
05/09/2008      US    08Jun    117160     7:20:24 AM                  
05/09/2008 US 08Jun 117165 7:20:24 AM
05/09/2008 US 08Jun 117175 7:21:55 AM
05/09/2008 US 08Jun 117170 7:22:13 AM
05/09/2008 US 08Jun 117180 7:22:42 AM
05/09/2008 US 08Jun 117185 7:22:46 AM
05/09/2008 US 08Jun 117190 7:22:52 AM
05/09/2008 US 08Jun 117190 7:22:59 AM
05/09/2008 US 08Jun 117195 7:23:21 AM
05/09/2008 US 08Jun 117210 7:24:01 AM
05/09/2008 US 08Jun 117195 7:27:43 AM
05/09/2008 US 08Jun 117180 7:32:17 AM
05/09/2008 US 08Jun 117175 7:32:34 AM
05/09/2008 US 08Jun 117180 7:32:46 AM
05/09/2008 US 08Jun 117185 7:32:52 AM
05/09/2008 US 08Jun 117175 8:00:43 AM
05/09/2008 US 08Jun 117160 8:01:33 AM
05/09/2008 US 08Jun 117125 8:11:35 AM
05/09/2008 US 08Jun 117175 8:17:20 AM
05/09/2008 US 08Jun 117170 8:18:13 AM
05/09/2008 US 08Jun 117165 8:18:24 AM
05/09/2008 US 08Jun 117150 8:35:53 AM
05/09/2008 US 08Jun 117105 8:46:35 AM
05/09/2008 US 08Jun 117040 9:29:22 AM
05/09/2008 US 08Jun 117075 9:33:54 AM
05/09/2008 US 08Jun 117060 9:33:54 AM
05/09/2008 US 08Jun 117100 10:17:12 AM
05/09/2008 US 08Jun 117095 10:22:37 AM
05/09/2008 US 08Jun 117075 10:26:01 AM
05/09/2008 US 08Jun 117145 10:37:13 AM
05/09/2008 US 08Jun 117135 10:38:56 AM
05/09/2008 US 08Jun 117130 10:39:40 AM
05/09/2008 US 08Jun 117135 10:50:52 AM
05/09/2008 US 08Jun 117130 10:57:27 AM
05/09/2008 US 08Jun 117175 11:13:01 AM
05/09/2008 US 08Jun 117165 11:19:43 AM
05/09/2008 US 08Jun 117165 12:01:04 PM
05/09/2008 US 08Jun 117110 12:02:25 PM
05/09/2008 US 08Jun 117105 12:04:32 PM
05/09/2008 US 08Jun 117160 12:13:26 PM
05/09/2008 US 08Jun 117170 12:13:41 PM
05/09/2008 US 08Jun 117165 12:13:41 PM
05/09/2008 US 08Jun 117125 12:28:42 PM
05/09/2008 US 08Jun 117055 1:11:28 PM
05/09/2008 US 08Jun 117060 1:15:27 PM
05/09/2008 US 08Jun 117065 1:21:30 PM
05/09/2008 US 08Jun 117070 1:39:58 PM
05/09/2008 US 08Jun 117075 1:39:58 PM
05/09/2008 US 08Jun 117080 1:59:51 PM
05/09/2008 US 08Jun 117080 2:10:52 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions