as of May 15, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 881.0 | 881.0 | 877.0 | 878.9 | +13.1 |
|||||
| 08Jun | 864.9 | 888.4 | 862.5 | 879.9 | +13.0 |
|||||
| 08Jul | 867.5 | 889.5 | 865.0 | 882.1 | +12.9 |
|||||
| 08Aug | 869.4 | 892.0 | 866.8 | 884.0 | +12.8 |
|||||
| 08Oct | 890.1 | 892.6 | 888.0 | 888.0 | +12.8 |
|||||
| 08Dec | 882.0 | 900.0 | 882.0 | 891.9 | +12.7 |
|||||
| 09Feb | 894.7 | 896.1 | 894.7 | 896.1 | +12.4 |
|||||
| 09Apr | 0.0 | 900.1 | 900.1 | 900.1 | +12.4 |
|||||
| 09Jun | 0.0 | 904.2 | 904.2 | 904.2 | +12.2 |
|||||
| 09Aug | 0.0 | 908.8 | 908.8 | 908.8 | +12.2 |
|||||
| 09Oct | 0.0 | 913.6 | 913.6 | 913.6 | +12.0 |
|||||
| 09Dec | 0.0 | 918.6 | 918.6 | 918.6 | +11.8 |
|||||
| 10Feb | 0.0 | 923.7 | 923.7 | 923.7 | +11.8 |
|||||
| 10Jun | 0.0 | 934.4 | 934.4 | 934.4 | +11.8 |
|||||
| 10Dec | 0.0 | 951.3 | 951.3 | 951.3 | +11.6 |
|||||
| 11Jun | 0.0 | 969.3 | 969.3 | 969.3 | +11.4 |
|||||
| 11Dec | 0.0 | 988.1 | 988.1 | 988.1 | +11.2 |
|||||
| 12Jun | 0.0 | 1008.4 | 1008.4 | 1008.4 | +10.8 |
|||||
| 12Dec | 0.0 | 1027.9 | 1027.9 | 1027.9 | +10.8 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||