RSS for Fed Funds
as of May 16, 2008 15:52 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 0.0000 | 98.0200 | 98.0200 | 98.0200 | Unch | |||||
| 08Jun | 98.0150 | 98.0150 | 98.0100 | 98.0100 | Unch | |||||
| 08Jul | 0.0000 | 98.0250 | 98.0250 | 98.0250 | Unch | |||||
| 08Aug | 0.0000 | 98.0150 | 98.0150 | 98.0150 | Unch | |||||
| 08Sep | 0.0000 | 97.9950 | 97.9950 | 97.9950 | Unch | |||||
| 08Oct | 0.0000 | 97.9600 | 97.9550 | 97.9550 | -0.0050 |
|||||
| 08Nov | 0.0000 | 97.9000 | 97.9000 | 97.9000 | Unch | |||||
| 08Dec | 97.8800 | 97.8850 | 97.8650 | 97.8650 | +0.0050 |
|||||
| 09Jan | 0.0000 | 97.7900 | 97.7800 | 97.7900 | +0.0100 |
|||||
| 09Feb | 0.0000 | 97.5800 | 97.5700 | 97.5800 | +0.0100 |
|||||
| 09Mar | 0.0000 | 97.4950 | 97.4900 | 97.4950 | +0.0050 |
|||||
| 09Apr | 0.0000 | 97.3950 | 97.3900 | 97.3950 | +0.0050 |
|||||
| 09May | 0.0000 | 97.2250 | 97.2250 | 97.2250 | Unch | |||||
| 09Jun | 0.0000 | 97.1750 | 97.1750 | 97.1750 | Unch | |||||
| 09Jul | 0.0000 | 97.0650 | 97.0650 | 97.0650 | Unch | |||||
| 09Aug | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 09Sep | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 09Oct | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 09Nov | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 09Dec | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 10Jan | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 10Feb | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 10Mar | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
| 10Apr | 0.0000 | 96.9350 | 96.9350 | 96.9350 | Unch | |||||
Table generated May 16, 2008 15:52 CDT
| ||||||||||