www.cme.com www.cmegroup.com
Ethanol Forward Month Swap CO* Settlement (FZE)
  as of July 04, 2008 17:53 CDT

Expiration Opening High Low Closing Settle Net
Change
08Jul 0'0000 2'8537 2'8537 2'8537 Unch
08Aug 0'0000 2'8690 2'8690 2'8690 Unch
08Sep 0'0000 2'8800 2'8800 2'8800 Unch
08Oct 0'0000 2'8800 2'8800 2'8800 Unch
08Nov 0'0000 2'8800 2'8800 2'8800 Unch
08Dec 0'0000 2'8800 2'8800 2'8800 Unch
09Jan 0'0000 2'8800 2'8800 2'8800 Unch
09Feb 0'0000 2'8800 2'8800 2'8800 Unch
09Mar 0'0000 2'8600 2'8600 2'8600 Unch
09Apr 0'0000 2'8600 2'8600 2'8600 Unch
09May 0'0000 2'8600 2'8600 2'8600 Unch
09Jun 0'0000 2'8600 2'8600 2'8600 Unch
09Jul 0'0000 2'8100 2'8100 2'8100 Unch
09Aug 0'0000 2'8100 2'8100 2'8100 Unch
09Sep 0'0000 2'8100 2'8100 2'8100 Unch
09Oct 0'0000 2'8100 2'8100 2'8100 Unch
09Nov 0'0000 2'8100 2'8100 2'8100 Unch
09Dec 0'0000 2'7800 2'7800 2'7800 Unch
10Jan 0'0000 2'7800 2'7800 2'7800 Unch
10Feb 0'0000 2'7800 2'7800 2'7800 Unch
10Mar 0'0000 2'7800 2'7800 2'7800 Unch
10Apr 0'0000 2'7800 2'7800 2'7800 Unch
10May 0'0000 2'7800 2'7800 2'7800 Unch
10Jun 0'0000 2'7800 2'7800 2'7800 Unch
10Jul 0'0000 2'7800 2'7800 2'7800 Unch
10Aug 0'0000 2'7800 2'7800 2'7800 Unch
10Sep 0'0000 2'7800 2'7800 2'7800 Unch
10Oct 0'0000 2'7800 2'7800 2'7800 Unch
10Nov 0'0000 2'7800 2'7800 2'7800 Unch
10Dec 0'0000 2'7800 2'7800 2'7800 Unch
11Jan 0'0000 2'7800 2'7800 2'7800 Unch
11Feb 0'0000 2'7800 2'7800 2'7800 Unch
Table generated July 04, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions