RSS for $5 Dow
as of September 05, 2008 17:53 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 0 | 4227 | 4200 | 4227 | +27 |
|||||
| 7800 | 0 | 3427 | 3400 | 3427 | +27 |
|||||
| 8000 | 0 | 3227 | 3200 | 3227 | +27 |
|||||
| 8100 | 0 | 3127 | 3100 | 3127 | +27 |
|||||
| 8200 | 0 | 3027 | 3000 | 3027 | +27 |
|||||
| 8300 | 0 | 2927 | 2900 | 2927 | +27 |
|||||
| 8400 | 0 | 2827 | 2800 | 2827 | +27 |
|||||
| 8500 | 0 | 2727 | 2700 | 2727 | +27 |
|||||
| 8550 | 0 | 2677 | 2650 | 2677 | +27 |
|||||
| 8600 | 0 | 2627 | 2600 | 2627 | +27 |
|||||
| 8650 | 0 | 2577 | 2550 | 2577 | +27 |
|||||
| 8700 | 0 | 2527 | 2500 | 2527 | +27 |
|||||
| 8750 | 0 | 2477 | 2450 | 2477 | +27 |
|||||
| 8800 | 0 | 2427 | 2400 | 2427 | +27 |
|||||
| 8850 | 0 | 2377 | 2350 | 2377 | +27 |
|||||
| 8900 | 0 | 2327 | 2300 | 2327 | +27 |
|||||
| 8950 | 0 | 2277 | 2250 | 2277 | +27 |
|||||
| 9000 | 0 | 2227 | 2200 | 2227 | +27 |
|||||
| 9050 | 0 | 2177 | 2150 | 2177 | +27 |
|||||
| 9100 | 0 | 2127 | 2100 | 2127 | +27 |
|||||
| 9150 | 0 | 2077 | 2050 | 2077 | +27 |
|||||
| 9200 | 0 | 2027 | 2000 | 2027 | +27 |
|||||
| 9250 | 0 | 1977 | 1950 | 1977 | +27 |
|||||
| 9300 | 0 | 1927 | 1900 | 1927 | +27 |
|||||
| 9350 | 0 | 1877 | 1850 | 1877 | +27 |
|||||
| 9400 | 0 | 1827 | 1800 | 1827 | +27 |
|||||
| 9450 | 0 | 1777 | 1750 | 1777 | +27 |
|||||
| 9500 | 0 | 1727 | 1700 | 1727 | +27 |
|||||
| 9550 | 0 | 1677 | 1650 | 1677 | +27 |
|||||
| 9600 | 0 | 1627 | 1601 | 1627 | +26 |
|||||
| 9650 | 0 | 1577 | 1551 | 1577 | +26 |
|||||
| 9700 | 0 | 1527 | 1502 | 1527 | +25 |
|||||
| 9750 | 0 | 1478 | 1452 | 1478 | +26 |
|||||
| 9800 | 0 | 1428 | 1403 | 1428 | +25 |
|||||
| 9850 | 0 | 1379 | 1354 | 1379 | +25 |
|||||
| 9900 | 0 | 1329 | 1305 | 1329 | +24 |
|||||
| 9950 | 0 | 1280 | 1256 | 1280 | +24 |
|||||
| 10000 | 0 | 1230 | 1207 | 1230 | +23 |
|||||
| 10050 | 0 | 1181 | 1158 | 1181 | +23 |
|||||
| 10100 | 0 | 1132 | 1109 | 1132 | +23 |
|||||
| 10150 | 0 | 1083 | 1061 | 1083 | +22 |
|||||
| 10200 | 0 | 1034 | 1013 | 1034 | +21 |
|||||
| 10250 | 0 | 986 | 965 | 986 | +21 |
|||||
| 10300 | 0 | 938 | 917 | 938 | +21 |
|||||
| 10350 | 0 | 890 | 870 | 890 | +20 |
|||||
| 10400 | 0 | 843 | 824 | 843 | +19 |
|||||
| 10450 | 0 | 796 | 778 | 796 | +18 |
|||||
| 10500 | 0 | 750 | 750 | 750 | +17 |
|||||
| 10550 | 0 | 704 | 704 | 704 | +16 |
|||||
| 10600 | 0 | 659 | 659 | 659 | +14 |
|||||
| 10650 | 0 | 614 | 614 | 614 | +12 |
|||||
| 10700 | 0 | 571 | 571 | 571 | +11 |
|||||
| 10750 | 0 | 528 | 528 | 528 | +10 |
|||||
| 10800 | 0 | 486 | 486 | 486 | +8 |
|||||
| 10850 | 0 | 447 | 447 | 447 | +6 |
|||||
| 10900 | 0 | 408 | 408 | 408 | +5 |
|||||
| 10950 | 0 | 370 | 370 | 370 | +3 |
|||||
| 11000 | 250 | 333 | 250 | 333 | +1 |
|||||
| 11050 | 0 | 299 | 299 | 299 | Unch | |||||
| 11100 | 207 | 266 | 195 | 266 | -1 |
|||||
| 11150 | 0 | 236 | 236 | 236 | -1 |
|||||
| 11200 | 175 | 207 | 150 | 207 | -2 |
|||||
| 11250 | 0 | 180 | 180 | 180 | -3 |
|||||
| 11300 | 135 | 156 | 101 | 156 | -3 |
|||||
| 11350 | 105 | 133 | 105 | 133 | -4 |
|||||
| 11400 | 90 | 115 | 74 | 113 | -4 |
|||||
| 11450 | 80 | 95 | 70 | 95 | -5 |
|||||
| 11500 | 70 | 84 | 48 | 79 | -6 |
|||||
| 11550 | 48 | 65 | 45 | 65 | -6 |
|||||
| 11600 | 45 | 55 | 36 | 53 | -6 |
|||||
| 11650 | 37 | 43 | 37 | 43 | -6 |
|||||
| 11700 | 30 | 34 | 30 | 34 | -6 |
|||||
| 11750 | 22 | 28 | 22 | 27 | -6 |
|||||
| 11800 | 11 | 22 | 11 | 22 | -4 |
|||||
| 11850 | 16 | 17 | 16 | 17 | -4 |
|||||
| 11900 | 0 | 13 | 13 | 13 | -3 |
|||||
| 11950 | 0 | 10 | 10 | 10 | -3 |
|||||
| 12000 | 3 | 9 | 3 | 7 | -3 |
|||||
| 12050 | 0 | 5 | 5 | 5 | -3 |
|||||
| 12100 | 4 | 6 | 4 | 4 | -2 |
|||||
| 12150 | 0 | 3 | 3 | 3 | -2 |
|||||
| 12200 | 4 | 5 | 2 | 2 | -2 |
|||||
| 12250 | 3 | 3 | 1 | 1 | -2 |
|||||
| 12300 | 0 | 1 | 1 | 1 | -1 |
|||||
| 12350 | 0 | 1 | 1 | 1 | Unch | |||||
| 12400 | 0 | 1 | 1 | 1 | Unch | |||||
| 12450 | 0 | 1 | 1 | 1 | Unch | |||||
| 12500 | 0 | 1 | 1 | 1 | Unch | |||||
| 12550 | 0 | 1 | 1 | 1 | Unch | |||||
| 12600 | 0 | 1 | 1 | 1 | Unch | |||||
| 12650 | 0 | 1 | 1 | 1 | Unch | |||||
| 12700 | 0 | 1 | 1 | 1 | Unch | |||||
| 12750 | 0 | 1 | 1 | 1 | Unch | |||||
| 12800 | 0 | 1 | 1 | 1 | Unch | |||||
| 12900 | 0 | 1 | 1 | 1 | Unch | |||||
| 13000 | 0 | 1 | 1 | 1 | Unch | |||||
| 13100 | 0 | 1 | 1 | 1 | Unch | |||||
| 13200 | 0 | 1 | 1 | 1 | Unch | |||||
| 13300 | 0 | 1 | 1 | 1 | Unch | |||||
| 13400 | 0 | 1 | 1 | 1 | Unch | |||||
| 13500 | 0 | 1 | 1 | 1 | Unch | |||||
| 13600 | 0 | 1 | 1 | 1 | Unch | |||||
| 13700 | 0 | 1 | 1 | 1 | Unch | |||||
| 13800 | 0 | 1 | 1 | 1 | Unch | |||||
| 13850 | 0 | 1 | 1 | 1 | Unch | |||||
| 13900 | 0 | 1 | 1 | 1 | Unch | |||||
| 14000 | 0 | 1 | 1 | 1 | Unch | |||||
| 14100 | 0 | 1 | 1 | 1 | Unch | |||||
| 14200 | 0 | 1 | 1 | 1 | Unch | |||||
| 14300 | 0 | 1 | 1 | 1 | Unch | |||||
| 14400 | 0 | 1 | 1 | 1 | Unch | |||||
| 14500 | 0 | 1 | 1 | 1 | Unch | |||||
| 14600 | 0 | 1 | 1 | 1 | Unch | |||||
| 14700 | 0 | 1 | 1 | 1 | Unch | |||||
| 14800 | 0 | 1 | 1 | 1 | Unch | |||||
| 14900 | 0 | 1 | 1 | 1 | Unch | |||||
| 15000 | 0 | 1 | 1 | 1 | Unch | |||||
| 15200 | 0 | 1 | 1 | 1 | Unch | |||||
| 15400 | 0 | 1 | 1 | 1 | Unch | |||||
| 15600 | 0 | 1 | 1 | 1 | Unch | |||||
| 15800 | 0 | 1 | 1 | 1 | Unch | |||||
| 16000 | 0 | 1 | 1 | 1 | Unch | |||||
| 16200 | 0 | 1 | 1 | 1 | Unch | |||||
| 16400 | 0 | 1 | 1 | 1 | Unch | |||||
| 16600 | 0 | 1 | 1 | 1 | Unch | |||||
| 16800 | 0 | 1 | 1 | 1 | Unch | |||||
| 17000 | 0 | 1 | 1 | 1 | Unch | |||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||