RSS for $5 Dow
as of November 20, 2008 00:03 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4400 | 0 | 4130 | 3708 | 3708 | -422 |
|||||
| 4900 | 0 | 3702 | 3303 | 3303 | -399 |
|||||
| 6200 | 0 | 2677 | 2340 | 2340 | -337 |
|||||
| 7000 | 0 | 1820 | 1820 | 1820 | -301 |
|||||
| 7500 | 0 | 1526 | 1526 | 1526 | -282 |
|||||
| 8000 | 0 | 1258 | 1258 | 1258 | -258 |
|||||
| 8500 | 0 | 1016 | 1016 | 1016 | -237 |
|||||
| 8600 | 0 | 971 | 971 | 971 | -232 |
|||||
| 8650 | 0 | 949 | 949 | 949 | -230 |
|||||
| 9000 | 0 | 803 | 803 | 803 | -186 |
|||||
| 9050 | 0 | 784 | 784 | 784 | -179 |
|||||
| 9200 | 0 | 728 | 728 | 728 | -169 |
|||||
| 9300 | 0 | 693 | 693 | 693 | -165 |
|||||
| 9600 | 0 | 593 | 593 | 593 | -155 |
|||||
| 9850 | 0 | 517 | 517 | 517 | -147 |
|||||
| 9900 | 0 | 502 | 502 | 502 | -146 |
|||||
| 9950 | 0 | 488 | 488 | 488 | -145 |
|||||
| 10000 | 0 | 474 | 474 | 474 | -143 |
|||||
| 10050 | 0 | 461 | 461 | 461 | -138 |
|||||
| 10300 | 0 | 398 | 398 | 398 | -115 |
|||||
| 10700 | 0 | 310 | 310 | 310 | -81 |
|||||
| 11250 | 0 | 214 | 214 | 214 | -54 |
|||||
| 11600 | 0 | 166 | 166 | 166 | -43 |
|||||
| 11900 | 0 | 133 | 133 | 133 | -34 |
|||||
| 12300 | 0 | 96 | 96 | 96 | -25 |
|||||
| 12800 | 0 | 62 | 62 | 62 | -16 |
|||||
| 13200 | 0 | 43 | 43 | 43 | -10 |
|||||
| 13500 | 0 | 39 | 33 | 33 | -6 |
|||||
| 14000 | 0 | 25 | 20 | 20 | -5 |
|||||
| 15000 | 0 | 9 | 7 | 7 | -2 |
|||||
| 16000 | 0 | 1 | 1 | 1 | Unch | |||||
Table generated November 20, 2008 00:03 CST
| ||||||||||