RSS for Fed Funds
as of October 13, 2008 16:53 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9650 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9700 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9725 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9738 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9750 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9756 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9762 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9768 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9775 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9781 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9788 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9793 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9800 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9812 | 0.0000 | 0.0050 | 0.0025 | 0.0050 | +0.0025 |
|||||
| 0.9825 | 0.0000 | 0.0100 | 0.0075 | 0.0100 | +0.0025 |
|||||
| 0.9850 | 0.0000 | 0.0225 | 0.0175 | 0.0225 | +0.0050 |
|||||
Table generated October 13, 2008 16:53 CDT
| ||||||||||