RSS for Fed Funds
as of December 03, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9750 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9762 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9775 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9788 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9793 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9800 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9806 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9825 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9850 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9862 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9875 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9888 | 0.0000 | 0.0025 | 0.0025 | 0.0025 | Unch | |||||
| 0.9893 | 0.0000 | 0.0050 | 0.0050 | 0.0050 | Unch | |||||
| 0.9900 | 0.0075 | 0.0075 | 0.0075 | 0.0075 | Unch | |||||
| 0.9912 | 0.0000 | 0.0125 | 0.0100 | 0.0100 | -0.0025 |
|||||
| 0.9925 | 0.0150 | 0.0150 | 0.0150 | 0.0150 | -0.0025 |
|||||
| 0.9938 | 0.0000 | 0.0275 | 0.0250 | 0.0250 | -0.0025 |
|||||
| 0.9950 | 0.0000 | 0.0400 | 0.0375 | 0.0375 | -0.0025 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||