RSS for Fed Funds
as of July 08, 2008 16:53 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9650 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9675 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9775 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9781 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9788 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9793 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9800 | 0.0000 | 0.0010 | 0.0010 | 0.0010 | Unch | |||||
| 0.9806 | 0.0000 | 0.0070 | 0.0070 | 0.0070 | Unch | |||||
| 0.9825 | 0.0000 | 0.0257 | 0.0257 | 0.0257 | Unch | |||||
| 0.9838 | 0.0000 | 0.0382 | 0.0382 | 0.0382 | Unch | |||||
Table generated July 08, 2008 16:53 CDT
| ||||||||||