RSS for DJIA ($10)
as of December 03, 2008 16:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 650 | 0 | 300 | 250 | 250 | -50 |
|||||
| 680 | 0 | 500 | 350 | 350 | -150 |
|||||
| 700 | 0 | 700 | 450 | 450 | -250 |
|||||
| 720 | 0 | 950 | 600 | 600 | -350 |
|||||
| 730 | 0 | 1050 | 700 | 700 | -350 |
|||||
| 740 | 0 | 1200 | 800 | 800 | -400 |
|||||
| 750 | 0 | 1400 | 950 | 950 | -450 |
|||||
| 760 | 0 | 1600 | 1100 | 1100 | -500 |
|||||
| 770 | 0 | 1800 | 1300 | 1300 | -500 |
|||||
| 800 | 0 | 2600 | 1900 | 1900 | -700 |
|||||
| 810 | 0 | 2900 | 2200 | 2200 | -700 |
|||||
| 820 | 0 | 3250 | 2500 | 2500 | -750 |
|||||
| 840 | 0 | 4000 | 3150 | 3150 | -850 |
|||||
| 850 | 0 | 4500 | 3550 | 3550 | -950 |
|||||
| 860 | 0 | 5000 | 4000 | 4000 | -1000 |
|||||
| 880 | 0 | 6150 | 5000 | 5000 | -1150 |
|||||
| 890 | 0 | 6775 | 5600 | 5600 | -1175 |
|||||
| 900 | 0 | 7450 | 6200 | 6200 | -1250 |
|||||
| 920 | 0 | 8900 | 7550 | 7550 | -1350 |
|||||
| 930 | 0 | 9650 | 8300 | 8300 | -1350 |
|||||
| 940 | 0 | 10450 | 9050 | 9050 | -1400 |
|||||
| 950 | 0 | 11250 | 9850 | 9850 | -1400 |
|||||
| 960 | 0 | 12150 | 10700 | 10700 | -1450 |
|||||
| 970 | 0 | 13000 | 11600 | 11600 | -1400 |
|||||
| 980 | 0 | 13950 | 12500 | 12500 | -1450 |
|||||
| 990 | 0 | 14900 | 13400 | 13400 | -1500 |
|||||
| 1000 | 0 | 15850 | 14350 | 14350 | -1500 |
|||||
| 1010 | 0 | 16830 | 15300 | 15300 | -1530 |
|||||
| 1020 | 0 | 17800 | 16275 | 16275 | -1525 |
|||||
| 1030 | 0 | 18800 | 17250 | 17250 | -1550 |
|||||
| 1040 | 0 | 19750 | 18240 | 18240 | -1510 |
|||||
| 1050 | 0 | 20750 | 19230 | 19230 | -1520 |
|||||
| 1060 | 0 | 21740 | 20225 | 20225 | -1515 |
|||||
| 1070 | 0 | 22730 | 21225 | 21225 | -1505 |
|||||
| 1080 | 0 | 23725 | 22220 | 22220 | -1505 |
|||||
| 1090 | 0 | 24720 | 23210 | 23210 | -1510 |
|||||
| 1100 | 0 | 25710 | 24210 | 24210 | -1500 |
|||||
| 1110 | 0 | 26710 | 25200 | 25200 | -1510 |
|||||
| 1120 | 0 | 27700 | 26200 | 26200 | -1500 |
|||||
| 1130 | 0 | 28700 | 27200 | 27200 | -1500 |
|||||
| 1135 | 0 | 29200 | 27700 | 27700 | -1500 |
|||||
| 1140 | 0 | 29700 | 28200 | 28200 | -1500 |
|||||
| 1145 | 0 | 30200 | 28700 | 28700 | -1500 |
|||||
| 1150 | 0 | 30700 | 29200 | 29200 | -1500 |
|||||
| 1155 | 0 | 31200 | 29700 | 29700 | -1500 |
|||||
| 1160 | 0 | 31700 | 30200 | 30200 | -1500 |
|||||
| 1170 | 0 | 32700 | 31200 | 31200 | -1500 |
|||||
| 1180 | 0 | 33700 | 32200 | 32200 | -1500 |
|||||
| 1190 | 0 | 34700 | 33200 | 33200 | -1500 |
|||||
| 1200 | 0 | 35700 | 34200 | 34200 | -1500 |
|||||
| 1220 | 0 | 37700 | 36200 | 36200 | -1500 |
|||||
| 1250 | 0 | 40700 | 39200 | 39200 | -1500 |
|||||
| 1260 | 0 | 41700 | 40200 | 40200 | -1500 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||