RSS for DJIA ($10)
as of November 19, 2008 16:43 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 0 | 1700 | 1200 | 1700 | +500 |
|||||
| 700 | 0 | 6100 | 4600 | 6100 | +1500 |
|||||
| 750 | 0 | 7800 | 6000 | 7800 | +1800 |
|||||
| 790 | 0 | 9500 | 7400 | 9500 | +2100 |
|||||
| 800 | 0 | 9900 | 7800 | 9900 | +2100 |
|||||
| 820 | 0 | 10900 | 8500 | 10900 | +2400 |
|||||
| 830 | 0 | 11400 | 9000 | 11400 | +2400 |
|||||
| 840 | 9800 | 11900 | 9800 | 11900 | +2500 |
|||||
| 850 | 0 | 12400 | 9800 | 12400 | +2600 |
|||||
| 860 | 0 | 12900 | 10300 | 12900 | +2600 |
|||||
| 900 | 0 | 15300 | 12300 | 15300 | +3000 |
|||||
| 920 | 0 | 16500 | 13400 | 16500 | +3100 |
|||||
| 930 | 0 | 17200 | 14000 | 17200 | +3200 |
|||||
| 950 | 0 | 18600 | 15200 | 18600 | +3400 |
|||||
| 970 | 0 | 20100 | 16500 | 20100 | +3600 |
|||||
| 1000 | 0 | 22300 | 18500 | 22300 | +3800 |
|||||
| 1020 | 0 | 23900 | 20000 | 23900 | +3900 |
|||||
| 1030 | 0 | 24700 | 20700 | 24700 | +4000 |
|||||
| 1050 | 0 | 26400 | 22300 | 26400 | +4100 |
|||||
| 1070 | 0 | 28100 | 23900 | 28100 | +4200 |
|||||
| 1090 | 0 | 30000 | 25600 | 30000 | +4400 |
|||||
| 1100 | 0 | 30800 | 26400 | 30800 | +4400 |
|||||
| 1150 | 0 | 35400 | 30800 | 35400 | +4600 |
|||||
Table generated November 19, 2008 16:43 CST
| ||||||||||