RSS for DJIA ($10)
as of October 15, 2008 16:43 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 880 | 0 | 4150 | 850 | 4150 | +3300 |
|||||
| 900 | 0 | 5550 | 1300 | 5550 | +4250 |
|||||
| 920 | 0 | 7300 | 1900 | 7300 | +5400 |
|||||
| 930 | 0 | 8200 | 2300 | 8200 | +5900 |
|||||
| 940 | 0 | 9150 | 2750 | 9150 | +6400 |
|||||
| 960 | 0 | 11050 | 3900 | 11050 | +7150 |
|||||
| 970 | 0 | 12050 | 4600 | 12050 | +7450 |
|||||
| 980 | 0 | 13025 | 5300 | 13025 | +7725 |
|||||
| 990 | 0 | 14000 | 6050 | 14000 | +7950 |
|||||
| 1000 | 0 | 15000 | 6900 | 15000 | +8100 |
|||||
| 1010 | 0 | 15975 | 7800 | 15975 | +8175 |
|||||
| 1020 | 0 | 16975 | 8700 | 16975 | +8275 |
|||||
| 1030 | 0 | 17950 | 9600 | 17950 | +8350 |
|||||
| 1040 | 0 | 18950 | 10550 | 18950 | +8400 |
|||||
| 1050 | 0 | 19950 | 11500 | 19950 | +8450 |
|||||
| 1060 | 0 | 20950 | 12475 | 20950 | +8475 |
|||||
| 1070 | 0 | 21950 | 13450 | 21950 | +8500 |
|||||
| 1080 | 0 | 22950 | 14425 | 22950 | +8525 |
|||||
| 1090 | 0 | 23950 | 15415 | 23950 | +8535 |
|||||
| 1100 | 0 | 24950 | 16410 | 24950 | +8540 |
|||||
| 1110 | 0 | 25950 | 17400 | 25950 | +8550 |
|||||
| 1120 | 0 | 26950 | 18400 | 26950 | +8550 |
|||||
| 1130 | 0 | 27950 | 19400 | 27950 | +8550 |
|||||
| 1140 | 0 | 28950 | 20400 | 28950 | +8550 |
|||||
| 1150 | 0 | 29950 | 21400 | 29950 | +8550 |
|||||
| 1160 | 0 | 30950 | 22400 | 30950 | +8550 |
|||||
| 1170 | 0 | 31950 | 23400 | 31950 | +8550 |
|||||
Table generated October 15, 2008 16:43 CDT
| ||||||||||