RSS for Fed Funds
as of December 03, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9775 | 0.0000 | 1.8825 | 1.8475 | 1.8825 | +0.0350 |
|||||
| 0.9788 | 0.0000 | 1.7575 | 1.7225 | 1.7575 | +0.0350 |
|||||
| 0.9793 | 0.0000 | 1.6950 | 1.6600 | 1.6950 | +0.0350 |
|||||
| 0.9800 | 0.0000 | 1.6325 | 1.5975 | 1.6325 | +0.0350 |
|||||
| 0.9806 | 0.0000 | 1.5700 | 1.5350 | 1.5700 | +0.0350 |
|||||
| 0.9812 | 0.0000 | 1.5075 | 1.4725 | 1.5075 | +0.0350 |
|||||
| 0.9818 | 0.0000 | 1.4450 | 1.4100 | 1.4450 | +0.0350 |
|||||
| 0.9825 | 0.0000 | 1.3825 | 1.3475 | 1.3825 | +0.0350 |
|||||
| 0.9838 | 0.0000 | 1.2575 | 1.2225 | 1.2575 | +0.0350 |
|||||
| 0.9850 | 0.0000 | 1.1325 | 1.0975 | 1.1325 | +0.0350 |
|||||
| 0.9875 | 0.0000 | 0.8825 | 0.8475 | 0.8825 | +0.0350 |
|||||
| 0.9888 | 0.0000 | 0.7575 | 0.7225 | 0.7575 | +0.0350 |
|||||
| 0.9900 | 0.0000 | 0.6325 | 0.6025 | 0.6325 | +0.0300 |
|||||
| 0.9925 | 0.0000 | 0.3900 | 0.3625 | 0.3900 | +0.0275 |
|||||
| 0.9938 | 0.0000 | 0.2750 | 0.2450 | 0.2750 | +0.0300 |
|||||
| 0.9950 | 0.1400 | 0.1600 | 0.1400 | 0.1600 | +0.0150 |
|||||
| 0.9962 | 0.0000 | 0.0800 | 0.0700 | 0.0800 | +0.0100 |
|||||
| 0.9975 | 0.0400 | 0.0400 | 0.0350 | 0.0350 | +0.0050 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||