RSS for Fed Funds
as of December 03, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9775 | 0.0000 | 1.8975 | 1.8925 | 1.8975 | +0.0050 |
|||||
| 0.9788 | 0.0000 | 1.7725 | 1.7675 | 1.7725 | +0.0050 |
|||||
| 0.9793 | 0.0000 | 1.7100 | 1.7050 | 1.7100 | +0.0050 |
|||||
| 0.9800 | 0.0000 | 1.6475 | 1.6425 | 1.6475 | +0.0050 |
|||||
| 0.9806 | 0.0000 | 1.5850 | 1.5800 | 1.5850 | +0.0050 |
|||||
| 0.9812 | 0.0000 | 1.5225 | 1.5175 | 1.5225 | +0.0050 |
|||||
| 0.9825 | 0.0000 | 1.3975 | 1.3925 | 1.3975 | +0.0050 |
|||||
| 0.9838 | 0.0000 | 1.2725 | 1.2675 | 1.2725 | +0.0050 |
|||||
| 0.9850 | 0.0000 | 1.1475 | 1.1425 | 1.1475 | +0.0050 |
|||||
| 0.9875 | 0.0000 | 0.8975 | 0.8925 | 0.8975 | +0.0050 |
|||||
| 0.9888 | 0.0000 | 0.7725 | 0.7675 | 0.7725 | +0.0050 |
|||||
| 0.9900 | 0.0000 | 0.6525 | 0.6475 | 0.6525 | +0.0050 |
|||||
| 0.9912 | 0.0000 | 0.5300 | 0.5275 | 0.5300 | +0.0025 |
|||||
| 0.9925 | 0.0000 | 0.4100 | 0.4075 | 0.4100 | +0.0025 |
|||||
| 0.9938 | 0.0000 | 0.2950 | 0.2925 | 0.2950 | +0.0025 |
|||||
| 0.9950 | 0.0000 | 0.1825 | 0.1800 | 0.1825 | +0.0025 |
|||||
| 0.9962 | 0.0000 | 0.1150 | 0.1100 | 0.1150 | +0.0050 |
|||||
| 0.9975 | 0.0000 | 0.0500 | 0.0500 | 0.0500 | Unch | |||||
| 0.9981 | 0.0000 | 0.0300 | 0.0250 | 0.0300 | +0.0050 |
|||||
| 0.9988 | 0.0000 | 0.0200 | 0.0150 | 0.0200 | +0.0050 |
|||||
Table generated December 03, 2008 16:53 CST
| ||||||||||