RSS for Fed Funds
as of July 08, 2008 16:53 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0.9793 | 0.0000 | 0.0060 | 0.0060 | 0.0060 | Unch | |||||
| 0.9800 | 0.0000 | 0.0005 | 0.0005 | 0.0005 | Unch | |||||
| 0.9806 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9812 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9818 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9825 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
| 0.9850 | 0.0000 | 0.0003 | 0.0003 | 0.0003 | Unch | |||||
Table generated July 08, 2008 16:53 CDT
| ||||||||||