as of May 15, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jun | 2'460 | 2'480 | 2'445 | 2'454 | -0'037 |
|||||
| 08Jul | 2'500 | 2'500 | 2'430 | 2'457 | -0'011 |
|||||
| 08Aug | 2'485 | 2'485 | 2'485 | 2'485 | -0'006 |
|||||
| 08Sep | 2'485 | 2'485 | 2'485 | 2'485 | +0'005 |
|||||
| 08Oct | 2'480 | 2'480 | 2'480 | 2'480 | +0'010 |
|||||
| 08Nov | 0'000 | 2'445 | 2'445 | 2'445 | -0'018 |
|||||
| 08Dec | 0'000 | 2'460 | 2'455 | 2'455 | -0'007 |
|||||
| 09Jan | 0'000 | 2'450 | 2'435 | 2'435 | -0'035 |
|||||
| 09Feb | 0'000 | 2'450 | 2'450 | 2'450 | -0'010 |
|||||
| 09Mar | 0'000 | 2'450 | 2'450 | 2'450 | -0'010 |
|||||
| 09Apr | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09May | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Jun | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Jul | 2'450 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Aug | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Sep | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Oct | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Nov | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 09Dec | 0'000 | 2'450 | 2'450 | 2'450 | -0'020 |
|||||
| 10Jan | 0'000 | 2'450 | 2'440 | 2'450 | -0'020 |
|||||
| 10Feb | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Mar | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Apr | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10May | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Jun | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Jul | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Aug | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Sep | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Oct | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Nov | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 10Dec | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 11Jan | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 11Feb | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
| 11Mar | 0'000 | 2'420 | 2'420 | 2'420 | -0'020 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||