RSS for $5 Dow
as of September 05, 2008 17:53 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 0 | 24 | 24 | 24 | Unch | |||||
| 7700 | 0 | 52 | 52 | 52 | -1 |
|||||
| 8000 | 0 | 68 | 68 | 68 | -3 |
|||||
| 8200 | 0 | 81 | 81 | 81 | -4 |
|||||
| 8400 | 0 | 95 | 95 | 95 | -7 |
|||||
| 8500 | 0 | 104 | 104 | 104 | -7 |
|||||
| 8600 | 0 | 113 | 113 | 113 | -8 |
|||||
| 8700 | 0 | 122 | 122 | 122 | -9 |
|||||
| 8800 | 0 | 132 | 132 | 132 | -10 |
|||||
| 8900 | 0 | 143 | 143 | 143 | -11 |
|||||
| 9000 | 0 | 153 | 153 | 153 | -11 |
|||||
| 9100 | 0 | 165 | 165 | 165 | -11 |
|||||
| 9200 | 0 | 177 | 177 | 177 | -12 |
|||||
| 9300 | 0 | 190 | 190 | 190 | -12 |
|||||
| 9400 | 0 | 204 | 204 | 204 | -12 |
|||||
| 9500 | 0 | 221 | 221 | 221 | -13 |
|||||
| 9600 | 0 | 239 | 239 | 239 | -14 |
|||||
| 9650 | 0 | 248 | 248 | 248 | -14 |
|||||
| 9700 | 0 | 258 | 258 | 258 | -15 |
|||||
| 9800 | 0 | 279 | 279 | 279 | -15 |
|||||
| 9900 | 0 | 299 | 299 | 299 | -17 |
|||||
| 10000 | 0 | 320 | 320 | 320 | -20 |
|||||
| 10100 | 0 | 343 | 343 | 343 | -21 |
|||||
| 10200 | 0 | 368 | 368 | 368 | -23 |
|||||
| 10250 | 0 | 380 | 380 | 380 | -24 |
|||||
| 10300 | 0 | 393 | 393 | 393 | -25 |
|||||
| 10400 | 0 | 421 | 421 | 421 | -26 |
|||||
| 10500 | 0 | 451 | 451 | 451 | -27 |
|||||
| 10600 | 0 | 482 | 482 | 482 | -28 |
|||||
| 10650 | 0 | 498 | 498 | 498 | -29 |
|||||
| 10700 | 0 | 514 | 514 | 514 | -31 |
|||||
| 10750 | 0 | 531 | 531 | 531 | -31 |
|||||
| 10800 | 0 | 549 | 549 | 549 | -31 |
|||||
| 10850 | 0 | 566 | 566 | 566 | -33 |
|||||
| 10900 | 0 | 584 | 584 | 584 | -34 |
|||||
| 10950 | 0 | 603 | 603 | 603 | -34 |
|||||
| 11000 | 0 | 622 | 622 | 622 | -35 |
|||||
| 11050 | 0 | 642 | 642 | 642 | -34 |
|||||
| 11100 | 0 | 663 | 663 | 663 | -32 |
|||||
| 11200 | 0 | 706 | 706 | 706 | -29 |
|||||
| 11250 | 0 | 729 | 729 | 729 | -27 |
|||||
| 11300 | 0 | 751 | 751 | 751 | -27 |
|||||
| 11400 | 0 | 799 | 799 | 799 | -23 |
|||||
| 11500 | 0 | 848 | 848 | 848 | -20 |
|||||
| 11550 | 974 | 974 | 873 | 873 | -21 |
|||||
| 11600 | 1001 | 1001 | 899 | 899 | -21 |
|||||
| 11650 | 0 | 925 | 925 | 925 | -23 |
|||||
| 11700 | 0 | 952 | 952 | 952 | -23 |
|||||
| 11750 | 0 | 980 | 980 | 980 | -24 |
|||||
| 11800 | 0 | 1007 | 1007 | 1007 | -25 |
|||||
| 11850 | 0 | 1037 | 1037 | 1037 | -23 |
|||||
| 11900 | 0 | 1065 | 1065 | 1065 | -26 |
|||||
| 12000 | 0 | 1126 | 1126 | 1126 | -26 |
|||||
| 12050 | 0 | 1157 | 1157 | 1157 | -26 |
|||||
| 12100 | 0 | 1189 | 1189 | 1189 | -27 |
|||||
| 12150 | 0 | 1221 | 1221 | 1221 | -27 |
|||||
| 12200 | 0 | 1254 | 1254 | 1254 | -27 |
|||||
| 12250 | 0 | 1287 | 1287 | 1287 | -28 |
|||||
| 12300 | 0 | 1322 | 1322 | 1322 | -27 |
|||||
| 12350 | 0 | 1356 | 1356 | 1356 | -28 |
|||||
| 12400 | 0 | 1391 | 1391 | 1391 | -28 |
|||||
| 12500 | 0 | 1463 | 1463 | 1463 | -29 |
|||||
| 12550 | 0 | 1500 | 1500 | 1500 | -30 |
|||||
| 12600 | 0 | 1538 | 1538 | 1538 | -30 |
|||||
| 12700 | 0 | 1615 | 1615 | 1615 | -30 |
|||||
| 12800 | 0 | 1693 | 1693 | 1693 | -31 |
|||||
| 12900 | 0 | 1775 | 1775 | 1775 | -29 |
|||||
| 13000 | 0 | 1857 | 1857 | 1857 | -31 |
|||||
| 13100 | 0 | 1941 | 1941 | 1941 | -31 |
|||||
| 13200 | 0 | 2058 | 2028 | 2028 | -30 |
|||||
| 13300 | 0 | 2145 | 2116 | 2116 | -29 |
|||||
| 13400 | 0 | 2235 | 2205 | 2205 | -30 |
|||||
| 13500 | 0 | 2326 | 2296 | 2296 | -30 |
|||||
| 13600 | 0 | 2418 | 2389 | 2389 | -29 |
|||||
| 13700 | 0 | 2511 | 2483 | 2483 | -28 |
|||||
| 13800 | 0 | 2606 | 2578 | 2578 | -28 |
|||||
| 13900 | 0 | 2702 | 2673 | 2673 | -29 |
|||||
| 14000 | 0 | 2799 | 2770 | 2770 | -29 |
|||||
| 14100 | 0 | 2896 | 2869 | 2869 | -27 |
|||||
| 14200 | 0 | 2995 | 2968 | 2968 | -27 |
|||||
| 14300 | 0 | 3095 | 3068 | 3068 | -27 |
|||||
| 14400 | 0 | 3195 | 3168 | 3168 | -27 |
|||||
| 14500 | 0 | 3295 | 3268 | 3268 | -27 |
|||||
| 14600 | 0 | 3395 | 3368 | 3368 | -27 |
|||||
| 14700 | 0 | 3495 | 3468 | 3468 | -27 |
|||||
| 14800 | 0 | 3595 | 3568 | 3568 | -27 |
|||||
| 14900 | 0 | 3695 | 3668 | 3668 | -27 |
|||||
| 15000 | 0 | 3795 | 3768 | 3768 | -27 |
|||||
| 15100 | 0 | 3895 | 3868 | 3868 | -27 |
|||||
| 15200 | 0 | 3995 | 3968 | 3968 | -27 |
|||||
| 15300 | 0 | 4095 | 4068 | 4068 | -27 |
|||||
| 15400 | 0 | 4195 | 4168 | 4168 | -27 |
|||||
| 15500 | 0 | 4295 | 4268 | 4268 | -27 |
|||||
| 15600 | 0 | 4395 | 4368 | 4368 | -27 |
|||||
| 15700 | 0 | 4495 | 4468 | 4468 | -27 |
|||||
| 15800 | 0 | 4595 | 4568 | 4568 | -27 |
|||||
| 15900 | 0 | 4695 | 4668 | 4668 | -27 |
|||||
| 16000 | 0 | 4795 | 4768 | 4768 | -27 |
|||||
| 16100 | 0 | 4895 | 4868 | 4868 | -27 |
|||||
| 16200 | 0 | 4995 | 4968 | 4968 | -27 |
|||||
| 16300 | 0 | 5095 | 5068 | 5068 | -27 |
|||||
| 16400 | 0 | 5195 | 5168 | 5168 | -27 |
|||||
| 16500 | 0 | 5295 | 5268 | 5268 | -27 |
|||||
| 16600 | 0 | 5395 | 5368 | 5368 | -27 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||