RSS for $5 Dow
as of December 03, 2008 17:43 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2600 | 0 | 31 | 29 | 29 | -2 |
|||||
| 2700 | 0 | 35 | 32 | 32 | -3 |
|||||
| 2800 | 0 | 40 | 36 | 36 | -4 |
|||||
| 2900 | 0 | 45 | 40 | 40 | -5 |
|||||
| 3100 | 0 | 56 | 49 | 49 | -7 |
|||||
| 3200 | 0 | 62 | 54 | 54 | -8 |
|||||
| 4400 | 0 | 175 | 161 | 161 | -14 |
|||||
| 4600 | 0 | 203 | 190 | 190 | -13 |
|||||
| 4800 | 0 | 234 | 222 | 222 | -12 |
|||||
| 4900 | 0 | 240 | 240 | 240 | -10 |
|||||
| 5000 | 0 | 268 | 258 | 258 | -10 |
|||||
| 5100 | 0 | 277 | 277 | 277 | -8 |
|||||
| 5200 | 0 | 297 | 297 | 297 | -7 |
|||||
| 5300 | 0 | 313 | 313 | 313 | -10 |
|||||
| 5400 | 0 | 331 | 331 | 331 | -11 |
|||||
| 5500 | 0 | 348 | 348 | 348 | -13 |
|||||
| 5550 | 0 | 357 | 357 | 357 | -13 |
|||||
| 5600 | 0 | 367 | 367 | 367 | -13 |
|||||
| 5650 | 0 | 376 | 376 | 376 | -14 |
|||||
| 5700 | 0 | 386 | 386 | 386 | -15 |
|||||
| 5800 | 0 | 405 | 405 | 405 | -17 |
|||||
| 5900 | 0 | 425 | 425 | 425 | -18 |
|||||
| 6000 | 0 | 446 | 446 | 446 | -19 |
|||||
| 6050 | 0 | 456 | 456 | 456 | -21 |
|||||
| 6100 | 0 | 467 | 467 | 467 | -21 |
|||||
| 6150 | 0 | 479 | 479 | 479 | -21 |
|||||
| 6200 | 0 | 492 | 492 | 492 | -20 |
|||||
| 6250 | 0 | 505 | 505 | 505 | -20 |
|||||
| 6300 | 0 | 518 | 518 | 518 | -21 |
|||||
| 6400 | 0 | 545 | 545 | 545 | -22 |
|||||
| 6450 | 0 | 558 | 558 | 558 | -23 |
|||||
| 6500 | 0 | 572 | 572 | 572 | -23 |
|||||
| 6550 | 0 | 587 | 587 | 587 | -23 |
|||||
| 6600 | 0 | 601 | 601 | 601 | -24 |
|||||
| 6650 | 0 | 616 | 616 | 616 | -24 |
|||||
| 6700 | 0 | 630 | 630 | 630 | -25 |
|||||
| 7000 | 0 | 724 | 724 | 724 | -28 |
|||||
| 7250 | 0 | 807 | 807 | 807 | -32 |
|||||
| 7500 | 0 | 896 | 896 | 896 | -37 |
|||||
| 8000 | 0 | 1088 | 1088 | 1088 | -52 |
|||||
| 8500 | 0 | 1289 | 1289 | 1289 | -59 |
|||||
| 8600 | 0 | 1332 | 1332 | 1332 | -61 |
|||||
| 8650 | 0 | 1354 | 1354 | 1354 | -62 |
|||||
| 9000 | 0 | 1522 | 1522 | 1522 | -71 |
|||||
| 9050 | 0 | 1551 | 1551 | 1551 | -69 |
|||||
| 9150 | 0 | 1607 | 1607 | 1607 | -69 |
|||||
| 9200 | 0 | 1635 | 1635 | 1635 | -68 |
|||||
| 9300 | 0 | 1693 | 1693 | 1693 | -68 |
|||||
| 9350 | 0 | 1722 | 1722 | 1722 | -69 |
|||||
| 9600 | 0 | 1874 | 1874 | 1874 | -66 |
|||||
| 9850 | 0 | 2030 | 2030 | 2030 | -68 |
|||||
| 9900 | 0 | 2062 | 2062 | 2062 | -70 |
|||||
| 9950 | 0 | 2094 | 2094 | 2094 | -71 |
|||||
| 10000 | 0 | 2126 | 2126 | 2126 | -73 |
|||||
| 10050 | 0 | 2159 | 2159 | 2159 | -73 |
|||||
| 10300 | 0 | 2327 | 2327 | 2327 | -80 |
|||||
| 10700 | 0 | 2699 | 2607 | 2607 | -92 |
|||||
| 11250 | 0 | 3133 | 3011 | 3011 | -122 |
|||||
| 11600 | 0 | 3424 | 3290 | 3290 | -134 |
|||||
| 11900 | 0 | 3682 | 3542 | 3542 | -140 |
|||||
| 12300 | 0 | 4038 | 3891 | 3891 | -147 |
|||||
| 12800 | 0 | 4496 | 4348 | 4348 | -148 |
|||||
| 13200 | 0 | 4875 | 4724 | 4724 | -151 |
|||||
| 13500 | 0 | 5163 | 5014 | 5014 | -149 |
|||||
| 14000 | 0 | 5653 | 5507 | 5507 | -146 |
|||||
| 15000 | 0 | 6653 | 6506 | 6506 | -147 |
|||||
| 16000 | 0 | 7653 | 7506 | 7506 | -147 |
|||||
| 22000 | 0 | 17 | 17 | 17 | Unch | |||||
| 25000 | 0 | 27 | 25 | 25 | -2 |
|||||
Table generated December 03, 2008 17:43 CST
| ||||||||||