RSS for $5 Dow
as of July 18, 2008 17:53 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9200 | 0 | 1 | 1 | 1 | Unch | |||||
| 9400 | 0 | 1 | 1 | 1 | Unch | |||||
| 9600 | 0 | 1 | 1 | 1 | Unch | |||||
| 9800 | 0 | 1 | 1 | 1 | Unch | |||||
| 10000 | 0 | 1 | 1 | 1 | Unch | |||||
| 10100 | 0 | 1 | 1 | 1 | Unch | |||||
| 10200 | 0 | 1 | 1 | 1 | Unch | |||||
| 10250 | 0 | 1 | 1 | 1 | Unch | |||||
| 10300 | 0 | 1 | 1 | 1 | Unch | |||||
| 10400 | 0 | 1 | 1 | 1 | Unch | |||||
| 10450 | 0 | 1 | 1 | 1 | Unch | |||||
| 10500 | 0 | 1 | 1 | 1 | Unch | |||||
| 10550 | 0 | 1 | 1 | 1 | Unch | |||||
| 10600 | 0 | 1 | 1 | 1 | Unch | |||||
| 10650 | 0 | 1 | 1 | 1 | Unch | |||||
| 10700 | 0 | 1 | 1 | 1 | Unch | |||||
| 10750 | 0 | 1 | 1 | 1 | Unch | |||||
| 10800 | 0 | 1 | 1 | 1 | Unch | |||||
| 10850 | 0 | 1 | 1 | 1 | Unch | |||||
| 10900 | 0 | 1 | 1 | 1 | Unch | |||||
| 10950 | 0 | 1 | 1 | 1 | -1 |
|||||
| 11000 | 1 | 1 | 1 | 1 | -3 |
|||||
| 11050 | 0 | 1 | 1 | 1 | -4 |
|||||
| 11100 | 5 | 5 | 1 | 1 | -5 |
|||||
| 11150 | 0 | 1 | 1 | 1 | -7 |
|||||
| 11200 | 0 | 1 | 1 | 1 | -11 |
|||||
| 11250 | 0 | 1 | 1 | 1 | -19 |
|||||
| 11300 | 15 | 15 | 1 | 1 | -32 |
|||||
| 11350 | 27 | 27 | 1 | 1 | -47 |
|||||
| 11400 | 27 | 64 | 1 | 1 | -68 |
|||||
| 11450 | 0 | 1 | 1 | 1 | -94 |
|||||
| 11500 | 90 | 120 | 1 | 1 | -126 |
|||||
| 11550 | 0 | 50 | 50 | 50 | -116 |
|||||
| 11600 | 0 | 100 | 100 | 100 | -109 |
|||||
| 11650 | 0 | 150 | 150 | 150 | -105 |
|||||
| 11700 | 0 | 200 | 200 | 200 | -102 |
|||||
| 11750 | 0 | 351 | 250 | 250 | -101 |
|||||
| 11800 | 0 | 400 | 300 | 300 | -100 |
|||||
| 11850 | 0 | 450 | 350 | 350 | -100 |
|||||
| 11900 | 0 | 500 | 400 | 400 | -100 |
|||||
| 11950 | 0 | 550 | 450 | 450 | -100 |
|||||
| 12000 | 0 | 600 | 500 | 500 | -100 |
|||||
| 12050 | 0 | 650 | 550 | 550 | -100 |
|||||
| 12100 | 0 | 700 | 600 | 600 | -100 |
|||||
| 12150 | 0 | 750 | 650 | 650 | -100 |
|||||
| 12200 | 0 | 800 | 700 | 700 | -100 |
|||||
| 12250 | 0 | 850 | 750 | 750 | -100 |
|||||
| 12300 | 0 | 900 | 800 | 800 | -100 |
|||||
| 12350 | 0 | 950 | 850 | 850 | -100 |
|||||
| 12400 | 0 | 1000 | 900 | 900 | -100 |
|||||
| 12500 | 0 | 1100 | 1000 | 1000 | -100 |
|||||
| 12600 | 0 | 1200 | 1100 | 1100 | -100 |
|||||
| 12700 | 0 | 1300 | 1200 | 1200 | -100 |
|||||
| 12800 | 0 | 1400 | 1300 | 1300 | -100 |
|||||
| 12900 | 0 | 1500 | 1400 | 1400 | -100 |
|||||
| 13000 | 0 | 1600 | 1500 | 1500 | -100 |
|||||
| 13100 | 0 | 1700 | 1600 | 1600 | -100 |
|||||
| 13200 | 0 | 1800 | 1700 | 1700 | -100 |
|||||
| 13300 | 0 | 1900 | 1800 | 1800 | -100 |
|||||
| 13400 | 0 | 2000 | 1900 | 1900 | -100 |
|||||
| 13500 | 0 | 2100 | 2000 | 2000 | -100 |
|||||
| 13600 | 0 | 2200 | 2100 | 2100 | -100 |
|||||
| 13700 | 0 | 2300 | 2200 | 2200 | -100 |
|||||
| 13800 | 0 | 2400 | 2300 | 2300 | -100 |
|||||
| 13900 | 0 | 2500 | 2400 | 2400 | -100 |
|||||
| 14000 | 0 | 2600 | 2500 | 2500 | -100 |
|||||
| 14100 | 0 | 2700 | 2600 | 2600 | -100 |
|||||
| 15000 | 0 | 3600 | 3500 | 3500 | -100 |
|||||
| 16000 | 0 | 4599 | 4500 | 4500 | -99 |
|||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||