www.cme.com www.cmegroup.com
CBOT mini-sized Gold Futures Time & Sales (YG)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
05/14/2008      YG    08Jul    8675     6:25:36 PM                  1
05/14/2008 YG 08Jul 8671 6:25:38 PM 1
05/14/2008 YG 08Jul 8670 6:25:45 PM 1
05/14/2008 YG 08Jul 8677 6:25:46 PM 1
05/14/2008 YG 08Jul 8677 6:25:54 PM 1
05/14/2008 YG 08Jul 8670 6:25:57 PM 1
05/14/2008 YG 08Jul 8670 6:26:03 PM 1
05/14/2008 YG 08Jul 8676 6:26:05 PM 1
05/14/2008 YG 08Jul 8670 6:26:40 PM 1
05/14/2008 YG 08Jul 8675 6:26:43 PM 1
05/14/2008 YG 08Jul 8650 10:51:30 PM 1
05/15/2008 YG 08Jul 8670 12:13:05 AM 1
05/15/2008 YG 08Jul 8700 1:21:57 AM 1
05/15/2008 YG 08Jul 8698 5:40:44 AM 1
05/15/2008 YG 08Jul 8695 5:40:48 AM 1
05/15/2008 YG 08Jul 8698 5:40:52 AM 1
05/15/2008 YG 08Jul 8694 5:40:54 AM 1
05/15/2008 YG 08Jul 8695 6:04:40 AM 1
05/15/2008 YG 08Jul 8713 7:31:47 AM 1
05/15/2008 YG 08Jul 8721 7:32:23 AM 1
05/15/2008 YG 08Jul 8710 7:33:21 AM 1
05/15/2008 YG 08Jul 8755 7:42:07 AM 1
05/15/2008 YG 08Jul 8781 7:47:23 AM 1
05/15/2008 YG 08Jul 8774 7:48:24 AM 1
05/15/2008 YG 08Jul 8771 7:48:29 AM 1
05/15/2008 YG 08Jul 8776 7:51:03 AM 1
05/15/2008 YG 08Jul 8774 7:51:16 AM 1
05/15/2008 YG 08Jul 8778 7:51:20 AM 1
05/15/2008 YG 08Jul 8778 7:54:19 AM 1
05/15/2008 YG 08Jul 8779 7:54:26 AM 1
05/15/2008 YG 08Jul 8779 7:54:33 AM 1
05/15/2008 YG 08Jul 8781 7:54:46 AM 1
05/15/2008 YG 08Jul 8779 7:54:48 AM 1
05/15/2008 YG 08Jul 8776 7:55:03 AM 1
05/15/2008 YG 08Jul 8775 7:56:13 AM 1
05/15/2008 YG 08Jul 8777 8:00:14 AM 1
05/15/2008 YG 08Jul 8783 8:00:52 AM 1
05/15/2008 YG 08Jul 8793 8:04:00 AM 1
05/15/2008 YG 08Jul 8857 8:14:54 AM 1
05/15/2008 YG 08Jul 8871 8:19:35 AM 1
05/15/2008 YG 08Jul 8866 8:20:03 AM 1
05/15/2008 YG 08Jul 8871 8:21:15 AM 1
05/15/2008 YG 08Jul 8870 8:21:25 AM 1
05/15/2008 YG 08Jul 8870 8:21:27 AM 1
05/15/2008 YG 08Jul 8870 8:22:11 AM 1
05/15/2008 YG 08Jul 8861 8:25:58 AM 1
05/15/2008 YG 08Jul 8864 8:26:03 AM 1
05/15/2008 YG 08Jul 8858 8:29:53 AM 1
05/15/2008 YG 08Jul 8852 8:33:46 AM 1
05/15/2008 YG 08Jul 8842 8:35:19 AM 1
05/15/2008 YG 08Jul 8836 8:39:12 AM 1
05/15/2008 YG 08Jul 8842 8:40:36 AM 1
05/15/2008 YG 08Jul 8840 8:40:37 AM 1
05/15/2008 YG 08Jul 8837 8:41:43 AM 1
05/15/2008 YG 08Jul 8838 8:41:58 AM 1
05/15/2008 YG 08Jul 8835 8:42:07 AM 1
05/15/2008 YG 08Jul 8836 8:43:09 AM 1
05/15/2008 YG 08Jul 8853 8:51:32 AM 1
05/15/2008 YG 08Jul 8854 8:51:40 AM 1
05/15/2008 YG 08Jul 8852 8:52:25 AM 1
05/15/2008 YG 08Jul 8856 8:52:27 AM 1
05/15/2008 YG 08Jul 8856 8:52:51 AM 1
05/15/2008 YG 08Jul 8854 8:52:56 AM 1
05/15/2008 YG 08Jul 8853 8:53:05 AM 1
05/15/2008 YG 08Jul 8852 8:53:11 AM 1
05/15/2008 YG 08Jul 8852 8:53:58 AM 1
05/15/2008 YG 08Jul 8850 8:54:37 AM 1
05/15/2008 YG 08Jul 8849 8:54:46 AM 1
05/15/2008 YG 08Jul 8854 8:55:24 AM 1
05/15/2008 YG 08Jul 8849 8:55:26 AM 1
05/15/2008 YG 08Jul 8850 8:55:33 AM 1
05/15/2008 YG 08Jul 8854 8:56:00 AM 1
05/15/2008 YG 08Jul 8859 8:56:08 AM 1
05/15/2008 YG 08Jul 8854 8:56:17 AM 1
05/15/2008 YG 08Jul 8858 8:56:24 AM 1
05/15/2008 YG 08Jul 8847 9:01:34 AM 2
05/15/2008 YG 08Jul 8850 9:13:47 AM 1
05/15/2008 YG 08Jul 8850 9:13:47 AM 1
05/15/2008 YG 08Jul 8852 9:15:01 AM 1
05/15/2008 YG 08Jul 8822 9:29:08 AM 1
05/15/2008 YG 08Jul 8823 9:29:45 AM 1
05/15/2008 YG 08Jul 8839 9:33:09 AM 1
05/15/2008 YG 08Jul 8840 9:33:39 AM 1
05/15/2008 YG 08Jul 8858 9:44:47 AM 1
05/15/2008 YG 08Jul 8886 10:07:28 AM 1
05/15/2008 YG 08Jul 8893 10:15:21 AM 1
05/15/2008 YG 08Jul 8892 10:15:32 AM 1
05/15/2008 YG 08Jul 8895 10:18:21 AM 1
05/15/2008 YG 08Jul 8894 10:21:32 AM 1
05/15/2008 YG 08Jul 8880 10:25:59 AM 1
05/15/2008 YG 08Jul 8883 10:26:12 AM 1
05/15/2008 YG 08Jul 8864 10:53:58 AM 1
05/15/2008 YG 08Jul 8858 11:12:40 AM 3
05/15/2008 YG 08Jul 8859 11:12:40 AM 3
05/15/2008 YG 08Jul 8850 11:28:08 AM 1
05/15/2008 YG 08Jul 8824 11:30:51 AM 1
05/15/2008 YG 08Jul 8828 11:31:39 AM 1
05/15/2008 YG 08Jul 8806 11:37:33 AM 1
05/15/2008 YG 08Jul 8800 11:38:25 AM 1
05/15/2008 YG 08Jul 8774 12:07:44 PM 1
05/15/2008 YG 08Jul 8777 12:07:48 PM 1
05/15/2008 YG 08Jul 8777 12:08:07 PM 1
05/15/2008 YG 08Jul 8784 12:09:37 PM 1
05/15/2008 YG 08Jul 8780 12:10:43 PM 1
05/15/2008 YG 08Jul 8780 12:10:47 PM 1
05/15/2008 YG 08Jul 8791 12:13:03 PM 1
05/15/2008 YG 08Jul 8782 12:14:37 PM 1
05/15/2008 YG 08Jul 8839 12:56:09 PM 1
05/15/2008 YG 08Jul 8833 1:14:52 PM 1
05/15/2008 YG 08Jul 8833 1:14:52 PM 1
05/15/2008 YG 08Jul 8833 1:14:52 PM 1
05/15/2008 YG 08Jul 8841 1:58:07 PM 1
05/15/2008 YG 08Jul 8821 4:01:36 PM 0


Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions