www.cme.com www.cmegroup.com
CBOT mini-sized Silver Futures Time & Sales (YI)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
05/15/2008      YI    08Jun    16668     2:04:30 AM                  2
05/15/2008 YI 08Jun 16669 2:04:30 AM 1
05/15/2008 YI 08Jun 16676 7:30:04 AM 1
05/15/2008 YI 08Jun 16686 7:30:04 AM 1
05/15/2008 YI 08Jun 16692 7:30:04 AM 3
05/15/2008 YI 08Jun 16664 7:33:21 AM 2
05/15/2008 YI 08Jun 16662 7:33:21 AM 1
05/15/2008 YI 08Jun 16705 7:33:56 AM 3
05/15/2008 YI 08Jun 16965 8:20:25 AM 1
05/15/2008 YI 08Jun 16965 8:20:33 AM 1
05/15/2008 YI 08Jun 16954 8:22:18 AM 1
05/15/2008 YI 08Jun 16951 8:27:29 AM 1
05/15/2008 YI 08Jun 16830 9:30:10 AM 1
05/15/2008 YI 08Jun 16889 10:48:08 AM 1
05/15/2008 YI 08Jun 16893 10:49:52 AM 1
05/15/2008 YI 08Jun 16884 11:00:27 AM 1
05/15/2008 YI 08Jun 16795 11:17:47 AM 1
05/15/2008 YI 08Jun 16737 11:32:39 AM 1
05/15/2008 YI 08Jun 16637 11:52:27 AM 1
05/15/2008 YI 08Jun 16631 11:52:45 AM 1
05/15/2008 YI 08Jun 16701 12:55:03 PM 1
05/15/2008 YI 08Jun 16670 1:09:07 PM 1
05/15/2008 YI 08Jun 16641 4:01:40 PM 0


Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions