www.cme.com www.cmegroup.com
DJIA Futures ($10) Futures Time & Sales (ZD)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
05/15/2008      ZD    08Jun    12982     5:54:19 PM                  1
05/15/2008 ZD 08Jun 12971 6:34:07 PM 1
05/15/2008 ZD 08Jun 12975 7:09:39 PM 4
05/15/2008 ZD 08Jun 12975 7:09:39 PM 2
05/15/2008 ZD 08Jun 12971 7:09:57 PM 4
05/15/2008 ZD 08Jun 12971 7:09:59 PM 1
05/15/2008 ZD 08Jun 12971 7:09:59 PM 1
05/15/2008 ZD 08Jun 12968 7:11:40 PM 1
05/15/2008 ZD 08Jun 12968 7:11:40 PM 7
05/15/2008 ZD 08Jun 12968 7:11:41 PM 5
05/15/2008 ZD 08Jun 12975 7:24:15 PM 1
05/15/2008 ZD 08Jun 12973 7:47:32 PM 1
05/15/2008 ZD 08Jun 12974 8:07:50 PM 1
05/15/2008 ZD 08Jun 12974 9:09:14 PM 1
05/15/2008 ZD 08Jun 12972 9:55:59 PM 1
05/15/2008 ZD 08Jun 12978 10:08:51 PM 1
05/15/2008 ZD 08Jun 12978 10:10:45 PM 1
05/15/2008 ZD 08Jun 12978 10:17:37 PM 1
05/15/2008 ZD 08Jun 12978 10:20:15 PM 1
05/15/2008 ZD 08Jun 12978 10:40:13 PM 1
05/15/2008 ZD 08Jun 12983 10:44:48 PM 1
05/15/2008 ZD 08Jun 12983 10:44:52 PM 1
05/15/2008 ZD 08Jun 12983 10:44:53 PM 3
05/15/2008 ZD 08Jun 12980 10:56:47 PM 3
05/15/2008 ZD 08Jun 12980 10:56:47 PM 2
05/15/2008 ZD 08Jun 12976 11:11:57 PM 2
05/15/2008 ZD 08Jun 12974 11:11:57 PM 18
05/15/2008 ZD 08Jun 12976 11:49:11 PM 1
05/16/2008 ZD 08Jun 12974 1:03:03 AM 1
05/16/2008 ZD 08Jun 12972 1:11:22 AM 1
05/16/2008 ZD 08Jun 12977 1:40:00 AM 3
05/16/2008 ZD 08Jun 12985 1:59:54 AM 1
05/16/2008 ZD 08Jun 12986 2:00:04 AM 4
05/16/2008 ZD 08Jun 12986 2:00:04 AM 1
05/16/2008 ZD 08Jun 12980 2:09:42 AM 1
05/16/2008 ZD 08Jun 12987 3:00:52 AM 2
05/16/2008 ZD 08Jun 12993 3:13:17 AM 3
05/16/2008 ZD 08Jun 12993 3:13:30 AM 1
05/16/2008 ZD 08Jun 12995 3:24:40 AM 1
05/16/2008 ZD 08Jun 13000 3:26:47 AM 1
05/16/2008 ZD 08Jun 12996 3:31:27 AM 1
05/16/2008 ZD 08Jun 12997 3:44:51 AM 2
05/16/2008 ZD 08Jun 12996 3:44:51 AM 1
05/16/2008 ZD 08Jun 12996 3:48:05 AM 1
05/16/2008 ZD 08Jun 13002 3:51:03 AM 1
05/16/2008 ZD 08Jun 13003 3:51:04 AM 1
05/16/2008 ZD 08Jun 13005 3:51:33 AM 1
05/16/2008 ZD 08Jun 13018 3:57:19 AM 3
05/16/2008 ZD 08Jun 13019 3:57:19 AM 3
05/16/2008 ZD 08Jun 13020 3:57:19 AM 1
05/16/2008 ZD 08Jun 13021 3:57:19 AM 2
05/16/2008 ZD 08Jun 13021 3:57:19 AM 2
05/16/2008 ZD 08Jun 13022 3:57:19 AM 1
05/16/2008 ZD 08Jun 13023 3:57:19 AM 7
05/16/2008 ZD 08Jun 13024 3:57:19 AM 1
05/16/2008 ZD 08Jun 13025 3:57:19 AM 2
05/16/2008 ZD 08Jun 13025 3:57:19 AM 3
05/16/2008 ZD 08Jun 13020 3:57:19 AM 1
05/16/2008 ZD 08Jun 13015 3:57:19 AM 1
05/16/2008 ZD 08Jun 13017 3:57:19 AM 1
05/16/2008 ZD 08Jun 13020 4:01:24 AM 3
05/16/2008 ZD 08Jun 13020 4:01:25 AM 2
05/16/2008 ZD 08Jun 13016 4:09:42 AM 1
05/16/2008 ZD 08Jun 13024 4:13:36 AM 1
05/16/2008 ZD 08Jun 13024 4:13:41 AM 1
05/16/2008 ZD 08Jun 13020 4:18:53 AM 1
05/16/2008 ZD 08Jun 13019 4:33:58 AM 1
05/16/2008 ZD 08Jun 13019 4:33:59 AM 1
05/16/2008 ZD 08Jun 13016 4:34:12 AM 1
05/16/2008 ZD 08Jun 13019 4:39:57 AM 1
05/16/2008 ZD 08Jun 13019 4:39:57 AM 1
05/16/2008 ZD 08Jun 13018 4:40:05 AM 1
05/16/2008 ZD 08Jun 13020 4:40:34 AM 2
05/16/2008 ZD 08Jun 13021 4:40:39 AM 1
05/16/2008 ZD 08Jun 13026 4:43:23 AM 1
05/16/2008 ZD 08Jun 13021 4:51:17 AM 1
05/16/2008 ZD 08Jun 13022 5:17:09 AM 1
05/16/2008 ZD 08Jun 13025 5:39:32 AM 1
05/16/2008 ZD 08Jun 13025 5:39:42 AM 1
05/16/2008 ZD 08Jun 13033 5:45:42 AM 1
05/16/2008 ZD 08Jun 13030 5:49:43 AM 1
05/16/2008 ZD 08Jun 13026 5:53:12 AM 1
05/16/2008 ZD 08Jun 13026 5:58:07 AM 1
05/16/2008 ZD 08Jun 13028 6:00:22 AM 1
05/16/2008 ZD 08Jun 13027 6:00:22 AM 1
05/16/2008 ZD 08Jun 13027 6:00:23 AM 1
05/16/2008 ZD 08Jun 13023 6:02:10 AM 1
05/16/2008 ZD 08Jun 13023 6:02:45 AM 1
05/16/2008 ZD 08Jun 13022 6:06:24 AM 1
05/16/2008 ZD 08Jun 13021 6:08:55 AM 1
05/16/2008 ZD 08Jun 13021 6:10:39 AM 1
05/16/2008 ZD 08Jun 13020 6:10:39 AM 1
05/16/2008 ZD 08Jun 13019 6:14:02 AM 1
05/16/2008 ZD 08Jun 13014 6:19:11 AM 1
05/16/2008 ZD 08Jun 13014 6:19:18 AM 1
05/16/2008 ZD 08Jun 13014 6:19:19 AM 1
05/16/2008 ZD 08Jun 13008 6:20:11 AM 1
05/16/2008 ZD 08Jun 13008 6:22:10 AM 1
05/16/2008 ZD 08Jun 13009 6:28:07 AM 3
05/16/2008 ZD 08Jun 13009 6:28:07 AM 2
05/16/2008 ZD 08Jun 13010 6:32:12 AM 1
05/16/2008 ZD 08Jun 13014 6:32:22 AM 1
05/16/2008 ZD 08Jun 13013 6:33:18 AM 1
05/16/2008 ZD 08Jun 13013 6:33:18 AM 3
05/16/2008 ZD 08Jun 13013 6:33:18 AM 1
05/16/2008 ZD 08Jun 13017 6:39:09 AM 7
05/16/2008 ZD 08Jun 13017 6:39:09 AM 1
05/16/2008 ZD 08Jun 13017 6:39:09 AM 1
05/16/2008 ZD 08Jun 13017 6:39:11 AM 1
05/16/2008 ZD 08Jun 13017 6:39:13 AM 3
05/16/2008 ZD 08Jun 13017 6:39:42 AM 1
05/16/2008 ZD 08Jun 13017 6:39:43 AM 1
05/16/2008 ZD 08Jun 13017 6:39:45 AM 1
05/16/2008 ZD 08Jun 13017 6:39:45 AM 1
05/16/2008 ZD 08Jun 13017 6:39:54 AM 1
05/16/2008 ZD 08Jun 13017 6:39:55 AM 1
05/16/2008 ZD 08Jun 13017 6:39:56 AM 1
05/16/2008 ZD 08Jun 13019 6:41:35 AM 20
05/16/2008 ZD 08Jun 13019 6:41:42 AM 7
05/16/2008 ZD 08Jun 13019 6:41:42 AM 3
05/16/2008 ZD 08Jun 13019 6:41:44 AM 6
05/16/2008 ZD 08Jun 13019 6:41:44 AM 4
05/16/2008 ZD 08Jun 13019 6:41:44 AM 1
05/16/2008 ZD 08Jun 13019 6:41:51 AM 6
05/16/2008 ZD 08Jun 13020 6:42:00 AM 6
05/16/2008 ZD 08Jun 13020 6:42:02 AM 8
05/16/2008 ZD 08Jun 13020 6:42:21 AM 12
05/16/2008 ZD 08Jun 13020 6:42:24 AM 5
05/16/2008 ZD 08Jun 13020 6:42:41 AM 1
05/16/2008 ZD 08Jun 13020 6:42:41 AM 1
05/16/2008 ZD 08Jun 13020 6:42:41 AM 1
05/16/2008 ZD 08Jun 13020 6:42:50 AM 15
05/16/2008 ZD 08Jun 13020 6:42:50 AM 3
05/16/2008 ZD 08Jun 13020 6:42:50 AM 2
05/16/2008 ZD 08Jun 13020 6:42:55 AM 7
05/16/2008 ZD 08Jun 13020 6:43:14 AM 6
05/16/2008 ZD 08Jun 13020 6:43:14 AM 6
05/16/2008 ZD 08Jun 13020 6:43:15 AM 2
05/16/2008 ZD 08Jun 13020 6:43:22 AM 12
05/16/2008 ZD 08Jun 13020 6:43:23 AM 6
05/16/2008 ZD 08Jun 13020 6:43:24 AM 2
05/16/2008 ZD 08Jun 13020 6:43:29 AM 10
05/16/2008 ZD 08Jun 13020 6:43:30 AM 3
05/16/2008 ZD 08Jun 13020 6:43:30 AM 6
05/16/2008 ZD 08Jun 13020 6:43:30 AM 1
05/16/2008 ZD 08Jun 13020 6:43:37 AM 15
05/16/2008 ZD 08Jun 13021 6:44:43 AM 3
05/16/2008 ZD 08Jun 13021 6:44:43 AM 2
05/16/2008 ZD 08Jun 13014 6:56:19 AM 1
05/16/2008 ZD 08Jun 13015 6:56:21 AM 1
05/16/2008 ZD 08Jun 13010 7:06:05 AM 1
05/16/2008 ZD 08Jun 13010 7:06:05 AM 2
05/16/2008 ZD 08Jun 13010 7:06:05 AM 1
05/16/2008 ZD 08Jun 13010 7:06:06 AM 3
05/16/2008 ZD 08Jun 13010 7:06:06 AM 1
05/16/2008 ZD 08Jun 13010 7:06:06 AM 1
05/16/2008 ZD 08Jun 13010 7:06:07 AM 1
05/16/2008 ZD 08Jun 13010 7:06:08 AM 3
05/16/2008 ZD 08Jun 13010 7:06:09 AM 1
05/16/2008 ZD 08Jun 13010 7:06:09 AM 5
05/16/2008 ZD 08Jun 13010 7:06:10 AM 1
05/16/2008 ZD 08Jun 13010 7:06:18 AM 3
05/16/2008 ZD 08Jun 13011 7:06:19 AM 1
05/16/2008 ZD 08Jun 13008 7:19:31 AM 1
05/16/2008 ZD 08Jun 13012 7:30:02 AM 1
05/16/2008 ZD 08Jun 13017 7:30:02 AM 1
05/16/2008 ZD 08Jun 13016 7:30:02 AM 1
05/16/2008 ZD 08Jun 13015 7:30:02 AM 1
05/16/2008 ZD 08Jun 13014 7:30:02 AM 1
05/16/2008 ZD 08Jun 13013 7:30:02 AM 1
05/16/2008 ZD 08Jun 13009 7:30:06 AM 1
05/16/2008 ZD 08Jun 13021 7:30:19 AM 1
05/16/2008 ZD 08Jun 13022 7:30:23 AM 1
05/16/2008 ZD 08Jun 13018 7:35:37 AM 1
05/16/2008 ZD 08Jun 13017 7:38:11 AM 1
05/16/2008 ZD 08Jun 13018 7:39:25 AM 1
05/16/2008 ZD 08Jun 13018 7:39:25 AM 2
05/16/2008 ZD 08Jun 13022 7:51:22 AM 1
05/16/2008 ZD 08Jun 13025 7:54:40 AM 1
05/16/2008 ZD 08Jun 13032 7:56:44 AM 2
05/16/2008 ZD 08Jun 13022 8:09:19 AM 2
05/16/2008 ZD 08Jun 13013 8:12:31 AM 1
05/16/2008 ZD 08Jun 12983 3:25:54 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions