RSS for Silver
as of July 18, 2008 17:53 CDT





08Aug | 08Sep | 08Dec | 09Mar | 09May | 09Jul | 09Dec | 10Jul | 10Dec | 11Jul | 11Dec | 12Jul | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.000 | 0.000 | 8.210 | 8.210 | 8.210 | -0.524 |
|||||
| 1.050 | 0.000 | 7.710 | 7.710 | 7.710 | -0.524 |
|||||
| 1.100 | 0.000 | 7.210 | 7.210 | 7.210 | -0.524 |
|||||
| 1.125 | 0.000 | 6.960 | 6.960 | 6.960 | -0.524 |
|||||
| 1.150 | 0.000 | 6.710 | 6.710 | 6.710 | -0.524 |
|||||
| 1.175 | 0.000 | 6.460 | 6.460 | 6.460 | -0.524 |
|||||
| 1.200 | 0.000 | 6.210 | 6.210 | 6.210 | -0.524 |
|||||
| 1.225 | 0.000 | 5.960 | 5.960 | 5.960 | -0.524 |
|||||
| 1.230 | 0.000 | 5.910 | 5.910 | 5.910 | -0.524 |
|||||
| 1.240 | 0.000 | 5.810 | 5.810 | 5.810 | -0.524 |
|||||
| 1.250 | 0.000 | 5.710 | 5.710 | 5.710 | -0.524 |
|||||
| 1.260 | 0.000 | 5.610 | 5.610 | 5.610 | -0.524 |
|||||
| 1.275 | 0.000 | 5.460 | 5.460 | 5.460 | -0.524 |
|||||
| 1.300 | 0.000 | 5.210 | 5.210 | 5.210 | -0.524 |
|||||
| 1.325 | 0.000 | 4.960 | 4.960 | 4.960 | -0.524 |
|||||
| 1.350 | 0.000 | 4.710 | 4.710 | 4.710 | -0.524 |
|||||
| 1.375 | 0.000 | 4.460 | 4.460 | 4.460 | -0.524 |
|||||
| 1.400 | 0.000 | 4.211 | 4.211 | 4.211 | -0.523 |
|||||
| 1.410 | 0.000 | 4.111 | 4.111 | 4.111 | -0.523 |
|||||
| 1.420 | 0.000 | 4.012 | 4.012 | 4.012 | -0.522 |
|||||
| 1.425 | 0.000 | 3.963 | 3.963 | 3.963 | -0.521 |
|||||
| 1.430 | 0.000 | 3.914 | 3.914 | 3.914 | -0.520 |
|||||
| 1.440 | 0.000 | 3.815 | 3.815 | 3.815 | -0.519 |
|||||
| 1.450 | 0.000 | 3.717 | 3.717 | 3.717 | -0.518 |
|||||
| 1.460 | 0.000 | 3.620 | 3.620 | 3.620 | -0.516 |
|||||
| 1.470 | 0.000 | 3.523 | 3.523 | 3.523 | -0.515 |
|||||
| 1.475 | 0.000 | 3.474 | 3.474 | 3.474 | -0.514 |
|||||
| 1.480 | 0.000 | 3.426 | 3.426 | 3.426 | -0.513 |
|||||
| 1.490 | 0.000 | 3.329 | 3.329 | 3.329 | -0.512 |
|||||
| 1.500 | 0.000 | 3.234 | 3.234 | 3.234 | -0.509 |
|||||
| 1.510 | 0.000 | 3.139 | 3.139 | 3.139 | -0.507 |
|||||
| 1.520 | 0.000 | 3.045 | 3.045 | 3.045 | -0.505 |
|||||
| 1.525 | 0.000 | 2.998 | 2.998 | 2.998 | -0.504 |
|||||
| 1.530 | 0.000 | 2.952 | 2.952 | 2.952 | -0.502 |
|||||
| 1.540 | 0.000 | 2.858 | 2.858 | 2.858 | -0.500 |
|||||
| 1.550 | 0.000 | 2.767 | 2.767 | 2.767 | -0.496 |
|||||
| 1.560 | 0.000 | 2.675 | 2.675 | 2.675 | -0.494 |
|||||
| 1.570 | 0.000 | 2.584 | 2.584 | 2.584 | -0.490 |
|||||
| 1.575 | 0.000 | 2.539 | 2.539 | 2.539 | -0.489 |
|||||
| 1.580 | 0.000 | 2.495 | 2.495 | 2.495 | -0.486 |
|||||
| 1.590 | 0.000 | 2.407 | 2.407 | 2.407 | -0.482 |
|||||
| 1.600 | 0.000 | 2.318 | 2.318 | 2.318 | -0.478 |
|||||
| 1.610 | 0.000 | 2.229 | 2.229 | 2.229 | -0.475 |
|||||
| 1.620 | 0.000 | 2.144 | 2.144 | 2.144 | -0.470 |
|||||
| 1.625 | 0.000 | 2.102 | 2.102 | 2.102 | -0.467 |
|||||
| 1.630 | 0.000 | 2.060 | 2.060 | 2.060 | -0.464 |
|||||
| 1.640 | 0.000 | 1.976 | 1.976 | 1.976 | -0.459 |
|||||
| 1.650 | 0.000 | 1.892 | 1.892 | 1.892 | -0.454 |
|||||
| 1.660 | 0.000 | 1.812 | 1.812 | 1.812 | -0.448 |
|||||
| 1.670 | 0.000 | 1.734 | 1.734 | 1.734 | -0.441 |
|||||
| 1.675 | 0.000 | 1.695 | 1.695 | 1.695 | -0.438 |
|||||
| 1.680 | 0.000 | 1.657 | 1.657 | 1.657 | -0.435 |
|||||
| 1.690 | 0.000 | 1.584 | 1.584 | 1.584 | -0.427 |
|||||
| 1.700 | 0.000 | 1.510 | 1.510 | 1.510 | -0.420 |
|||||
| 1.710 | 0.000 | 1.438 | 1.438 | 1.438 | -0.412 |
|||||
| 1.720 | 0.000 | 1.368 | 1.368 | 1.368 | -0.404 |
|||||
| 1.725 | 0.000 | 1.334 | 1.334 | 1.334 | -0.400 |
|||||
| 1.730 | 0.000 | 1.301 | 1.301 | 1.301 | -0.395 |
|||||
| 1.740 | 0.000 | 1.235 | 1.235 | 1.235 | -0.387 |
|||||
| 1.750 | 0.000 | 1.170 | 1.170 | 1.170 | -0.378 |
|||||
| 1.760 | 0.000 | 1.108 | 1.108 | 1.108 | -0.369 |
|||||
| 1.770 | 0.000 | 1.049 | 1.049 | 1.049 | -0.360 |
|||||
| 1.775 | 0.000 | 1.023 | 1.023 | 1.023 | -0.354 |
|||||
| 1.780 | 0.000 | 0.997 | 0.997 | 0.997 | -0.349 |
|||||
| 1.790 | 0.000 | 0.944 | 0.944 | 0.944 | -0.340 |
|||||
| 1.800 | 0.000 | 0.894 | 0.894 | 0.894 | -0.329 |
|||||
| 1.810 | 0.000 | 0.845 | 0.845 | 0.845 | -0.320 |
|||||
| 1.820 | 0.000 | 0.800 | 0.800 | 0.800 | -0.310 |
|||||
| 1.825 | 0.000 | 0.777 | 0.777 | 0.777 | -0.304 |
|||||
| 1.830 | 0.000 | 0.755 | 0.755 | 0.755 | -0.299 |
|||||
| 1.840 | 0.000 | 0.710 | 0.710 | 0.710 | -0.289 |
|||||
| 1.850 | 0.000 | 0.667 | 0.667 | 0.667 | -0.279 |
|||||
| 1.860 | 0.000 | 0.627 | 0.627 | 0.627 | -0.269 |
|||||
| 1.870 | 0.000 | 0.591 | 0.591 | 0.591 | -0.260 |
|||||
| 1.875 | 0.000 | 0.574 | 0.574 | 0.574 | -0.254 |
|||||
| 1.880 | 0.000 | 0.558 | 0.558 | 0.558 | -0.249 |
|||||
| 1.890 | 0.000 | 0.524 | 0.524 | 0.524 | -0.240 |
|||||
| 1.900 | 0.000 | 0.493 | 0.493 | 0.493 | -0.230 |
|||||
| 1.910 | 0.000 | 0.464 | 0.464 | 0.464 | -0.222 |
|||||
| 1.920 | 0.000 | 0.436 | 0.436 | 0.436 | -0.213 |
|||||
| 1.925 | 0.000 | 0.423 | 0.423 | 0.423 | -0.208 |
|||||
| 1.930 | 0.000 | 0.409 | 0.409 | 0.409 | -0.204 |
|||||
| 1.940 | 0.000 | 0.384 | 0.384 | 0.384 | -0.195 |
|||||
| 1.950 | 0.000 | 0.361 | 0.361 | 0.361 | -0.186 |
|||||
| 1.960 | 0.000 | 0.340 | 0.340 | 0.340 | -0.179 |
|||||
| 1.970 | 0.000 | 0.321 | 0.321 | 0.321 | -0.171 |
|||||
| 1.975 | 0.000 | 0.311 | 0.311 | 0.311 | -0.168 |
|||||
| 1.980 | 0.000 | 0.302 | 0.302 | 0.302 | -0.163 |
|||||
| 1.990 | 0.000 | 0.283 | 0.283 | 0.283 | -0.156 |
|||||
| 2.000 | 0.000 | 0.265 | 0.265 | 0.265 | -0.148 |
|||||
| 2.010 | 0.000 | 0.246 | 0.246 | 0.246 | -0.141 |
|||||
| 2.020 | 0.000 | 0.233 | 0.233 | 0.233 | -0.135 |
|||||
| 2.025 | 0.000 | 0.225 | 0.225 | 0.225 | -0.132 |
|||||
| 2.030 | 0.000 | 0.220 | 0.220 | 0.220 | -0.129 |
|||||
| 2.040 | 0.000 | 0.206 | 0.206 | 0.206 | -0.123 |
|||||
| 2.050 | 0.000 | 0.190 | 0.190 | 0.190 | -0.117 |
|||||
| 2.060 | 0.000 | 0.176 | 0.176 | 0.176 | -0.110 |
|||||
| 2.070 | 0.000 | 0.165 | 0.165 | 0.165 | -0.104 |
|||||
| 2.075 | 0.000 | 0.160 | 0.160 | 0.160 | -0.102 |
|||||
| 2.080 | 0.000 | 0.155 | 0.155 | 0.155 | -0.100 |
|||||
| 2.090 | 0.000 | 0.146 | 0.146 | 0.146 | -0.095 |
|||||
| 2.100 | 0.000 | 0.137 | 0.137 | 0.137 | -0.090 |
|||||
| 2.125 | 0.000 | 0.117 | 0.117 | 0.117 | -0.079 |
|||||
| 2.150 | 0.000 | 0.098 | 0.098 | 0.098 | -0.070 |
|||||
| 2.175 | 0.000 | 0.087 | 0.087 | 0.087 | -0.062 |
|||||
| 2.200 | 0.000 | 0.071 | 0.071 | 0.071 | -0.053 |
|||||
| 2.225 | 0.000 | 0.060 | 0.060 | 0.060 | -0.046 |
|||||
| 2.250 | 0.000 | 0.051 | 0.051 | 0.051 | -0.041 |
|||||
| 2.275 | 0.000 | 0.044 | 0.044 | 0.044 | -0.035 |
|||||
| 2.300 | 0.000 | 0.037 | 0.037 | 0.037 | -0.031 |
|||||
| 9.000 | 0.000 | 9.210 | 9.210 | 9.210 | -0.524 |
|||||
| 9.500 | 0.000 | 8.710 | 8.710 | 8.710 | -0.524 |
|||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||