RSS for Silver
as of May 15, 2008 17:53 CDT





08Jun | 08Jul | 08Sep | 08Dec | 09Mar | 09May | 09Jul | 09Dec | 10Jul | 10Dec | 11Jul | 11Dec | 12Jul | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.475 | 0.000 | 1.935 | 1.935 | 1.935 | +0.067 |
|||||
| 1.500 | 0.000 | 1.693 | 1.693 | 1.693 | +0.064 |
|||||
| 1.525 | 0.000 | 1.457 | 1.457 | 1.457 | +0.059 |
|||||
| 1.550 | 0.000 | 1.229 | 1.229 | 1.229 | +0.052 |
|||||
| 1.575 | 0.000 | 1.015 | 1.015 | 1.015 | +0.045 |
|||||
| 1.600 | 0.000 | 0.816 | 0.816 | 0.816 | +0.036 |
|||||
| 1.620 | 0.000 | 0.669 | 0.669 | 0.669 | +0.028 |
|||||
| 1.625 | 0.000 | 0.634 | 0.634 | 0.634 | +0.027 |
|||||
| 1.630 | 0.000 | 0.600 | 0.600 | 0.600 | +0.025 |
|||||
| 1.640 | 0.000 | 0.535 | 0.535 | 0.535 | +0.022 |
|||||
| 1.650 | 0.000 | 0.474 | 0.474 | 0.474 | +0.019 |
|||||
| 1.660 | 0.000 | 0.418 | 0.418 | 0.418 | +0.016 |
|||||
| 1.670 | 0.000 | 0.366 | 0.366 | 0.366 | +0.012 |
|||||
| 1.675 | 0.000 | 0.342 | 0.342 | 0.342 | +0.011 |
|||||
| 1.680 | 0.000 | 0.320 | 0.320 | 0.320 | +0.010 |
|||||
| 1.690 | 0.000 | 0.278 | 0.278 | 0.278 | +0.008 |
|||||
| 1.700 | 0.000 | 0.240 | 0.240 | 0.240 | +0.005 |
|||||
| 1.710 | 0.000 | 0.208 | 0.208 | 0.208 | +0.003 |
|||||
| 1.720 | 0.000 | 0.179 | 0.179 | 0.179 | +0.002 |
|||||
| 1.725 | 0.000 | 0.166 | 0.166 | 0.166 | +0.001 |
|||||
| 1.730 | 0.000 | 0.154 | 0.154 | 0.154 | +0.001 |
|||||
| 1.740 | 0.000 | 0.132 | 0.132 | 0.132 | Unch | |||||
| 1.750 | 0.000 | 0.112 | 0.112 | 0.112 | -0.002 |
|||||
| 1.760 | 0.000 | 0.095 | 0.095 | 0.095 | -0.002 |
|||||
| 1.775 | 0.000 | 0.074 | 0.074 | 0.074 | -0.003 |
|||||
| 1.790 | 0.000 | 0.057 | 0.057 | 0.057 | -0.003 |
|||||
| 1.800 | 0.000 | 0.048 | 0.048 | 0.048 | -0.003 |
|||||
| 1.810 | 0.000 | 0.040 | 0.040 | 0.040 | -0.003 |
|||||
| 1.820 | 0.000 | 0.034 | 0.034 | 0.034 | -0.003 |
|||||
| 1.825 | 0.000 | 0.031 | 0.031 | 0.031 | -0.003 |
|||||
| 1.830 | 0.000 | 0.028 | 0.028 | 0.028 | -0.003 |
|||||
| 1.840 | 0.000 | 0.024 | 0.024 | 0.024 | -0.002 |
|||||
| 1.850 | 0.000 | 0.020 | 0.020 | 0.020 | -0.002 |
|||||
| 1.860 | 0.000 | 0.016 | 0.016 | 0.016 | -0.003 |
|||||
| 1.870 | 0.000 | 0.013 | 0.013 | 0.013 | -0.002 |
|||||
| 1.875 | 0.000 | 0.012 | 0.012 | 0.012 | -0.002 |
|||||
| 1.880 | 0.000 | 0.011 | 0.011 | 0.011 | -0.002 |
|||||
| 1.890 | 0.000 | 0.009 | 0.009 | 0.009 | -0.002 |
|||||
| 1.900 | 0.000 | 0.008 | 0.008 | 0.008 | -0.001 |
|||||
| 1.910 | 0.000 | 0.006 | 0.006 | 0.006 | -0.001 |
|||||
| 1.920 | 0.000 | 0.005 | 0.005 | 0.005 | -0.001 |
|||||
| 1.925 | 0.000 | 0.005 | 0.005 | 0.005 | -0.001 |
|||||
| 1.930 | 0.000 | 0.004 | 0.004 | 0.004 | -0.001 |
|||||
| 1.950 | 0.000 | 0.003 | 0.003 | 0.003 | -0.001 |
|||||
| 1.975 | 0.000 | 0.002 | 0.002 | 0.002 | Unch | |||||
| 2.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 2.025 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 2.050 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 2.075 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||