RSS for Silver
as of July 09, 2008 00:02 CDT





08Aug | 08Sep | 08Dec | 09Mar | 09May | 09Jul | 09Dec | 10Jul | 10Dec | 11Jul | 11Dec | 12Jul | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.050 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.100 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.125 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.150 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.175 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 1.200 | 0.000 | 0.001 | 0.001 | 0.001 | -0.001 |
|||||
| 1.225 | 0.000 | 0.002 | 0.002 | 0.002 | -0.001 |
|||||
| 1.230 | 0.000 | 0.002 | 0.002 | 0.002 | -0.001 |
|||||
| 1.240 | 0.000 | 0.002 | 0.002 | 0.002 | -0.001 |
|||||
| 1.250 | 0.000 | 0.003 | 0.003 | 0.003 | -0.001 |
|||||
| 1.260 | 0.000 | 0.003 | 0.003 | 0.003 | -0.002 |
|||||
| 1.275 | 0.000 | 0.004 | 0.004 | 0.004 | -0.002 |
|||||
| 1.300 | 0.000 | 0.006 | 0.006 | 0.006 | -0.002 |
|||||
| 1.325 | 0.000 | 0.008 | 0.008 | 0.008 | -0.003 |
|||||
| 1.350 | 0.000 | 0.010 | 0.010 | 0.010 | -0.004 |
|||||
| 1.375 | 0.000 | 0.015 | 0.015 | 0.015 | -0.006 |
|||||
| 1.400 | 0.000 | 0.021 | 0.021 | 0.021 | -0.006 |
|||||
| 1.410 | 0.000 | 0.024 | 0.024 | 0.024 | -0.007 |
|||||
| 1.420 | 0.000 | 0.026 | 0.026 | 0.026 | -0.008 |
|||||
| 1.425 | 0.000 | 0.028 | 0.028 | 0.028 | -0.009 |
|||||
| 1.430 | 0.000 | 0.030 | 0.030 | 0.030 | -0.009 |
|||||
| 1.440 | 0.000 | 0.033 | 0.033 | 0.033 | -0.010 |
|||||
| 1.450 | 0.000 | 0.038 | 0.038 | 0.038 | -0.011 |
|||||
| 1.460 | 0.000 | 0.044 | 0.044 | 0.044 | -0.011 |
|||||
| 1.470 | 0.000 | 0.050 | 0.050 | 0.050 | -0.012 |
|||||
| 1.475 | 0.000 | 0.053 | 0.053 | 0.053 | -0.013 |
|||||
| 1.480 | 0.000 | 0.055 | 0.055 | 0.055 | -0.014 |
|||||
| 1.490 | 0.000 | 0.061 | 0.061 | 0.061 | -0.014 |
|||||
| 1.500 | 0.000 | 0.069 | 0.069 | 0.069 | -0.016 |
|||||
| 1.510 | 0.000 | 0.078 | 0.078 | 0.078 | -0.017 |
|||||
| 1.520 | 0.000 | 0.088 | 0.088 | 0.088 | -0.018 |
|||||
| 1.525 | 0.000 | 0.093 | 0.093 | 0.093 | -0.019 |
|||||
| 1.530 | 0.000 | 0.098 | 0.098 | 0.098 | -0.020 |
|||||
| 1.540 | 0.000 | 0.108 | 0.108 | 0.108 | -0.022 |
|||||
| 1.550 | 0.000 | 0.121 | 0.121 | 0.121 | -0.023 |
|||||
| 1.560 | 0.000 | 0.133 | 0.133 | 0.133 | -0.025 |
|||||
| 1.570 | 0.000 | 0.146 | 0.146 | 0.146 | -0.025 |
|||||
| 1.575 | 0.000 | 0.154 | 0.154 | 0.154 | -0.026 |
|||||
| 1.580 | 0.000 | 0.162 | 0.162 | 0.162 | -0.027 |
|||||
| 1.590 | 0.000 | 0.178 | 0.178 | 0.178 | -0.029 |
|||||
| 1.600 | 0.000 | 0.194 | 0.194 | 0.194 | -0.030 |
|||||
| 1.610 | 0.000 | 0.209 | 0.209 | 0.209 | -0.031 |
|||||
| 1.620 | 0.000 | 0.229 | 0.229 | 0.229 | -0.033 |
|||||
| 1.625 | 0.000 | 0.240 | 0.240 | 0.240 | -0.034 |
|||||
| 1.630 | 0.000 | 0.250 | 0.250 | 0.250 | -0.034 |
|||||
| 1.640 | 0.000 | 0.271 | 0.271 | 0.271 | -0.035 |
|||||
| 1.650 | 0.000 | 0.292 | 0.292 | 0.292 | -0.037 |
|||||
| 1.660 | 0.000 | 0.318 | 0.318 | 0.318 | -0.038 |
|||||
| 1.670 | 0.000 | 0.345 | 0.345 | 0.345 | -0.040 |
|||||
| 1.675 | 0.000 | 0.359 | 0.359 | 0.359 | -0.041 |
|||||
| 1.680 | 0.000 | 0.374 | 0.374 | 0.374 | -0.042 |
|||||
| 1.690 | 0.000 | 0.407 | 0.407 | 0.407 | -0.043 |
|||||
| 1.700 | 0.000 | 0.438 | 0.438 | 0.438 | -0.045 |
|||||
| 1.710 | 0.000 | 0.472 | 0.472 | 0.472 | -0.046 |
|||||
| 1.720 | 0.000 | 0.510 | 0.510 | 0.510 | -0.047 |
|||||
| 1.725 | 0.000 | 0.529 | 0.529 | 0.529 | -0.048 |
|||||
| 1.730 | 0.000 | 0.549 | 0.549 | 0.549 | -0.048 |
|||||
| 1.740 | 0.000 | 0.591 | 0.591 | 0.591 | -0.049 |
|||||
| 1.750 | 0.000 | 0.636 | 0.636 | 0.636 | -0.051 |
|||||
| 1.760 | 0.000 | 0.683 | 0.683 | 0.683 | -0.052 |
|||||
| 1.770 | 0.000 | 0.733 | 0.733 | 0.733 | -0.052 |
|||||
| 1.775 | 0.000 | 0.759 | 0.759 | 0.759 | -0.053 |
|||||
| 1.780 | 0.000 | 0.786 | 0.786 | 0.786 | -0.054 |
|||||
| 1.790 | 0.000 | 0.839 | 0.839 | 0.839 | -0.055 |
|||||
| 1.800 | 0.000 | 0.894 | 0.894 | 0.894 | -0.055 |
|||||
| 1.810 | 0.000 | 0.951 | 0.951 | 0.951 | -0.055 |
|||||
| 1.820 | 0.000 | 1.011 | 1.011 | 1.011 | -0.056 |
|||||
| 1.825 | 0.000 | 1.039 | 1.039 | 1.039 | -0.057 |
|||||
| 1.830 | 0.000 | 1.069 | 1.069 | 1.069 | -0.057 |
|||||
| 1.840 | 0.000 | 1.129 | 1.129 | 1.129 | -0.057 |
|||||
| 1.850 | 0.000 | 1.190 | 1.190 | 1.190 | -0.057 |
|||||
| 1.860 | 0.000 | 1.254 | 1.254 | 1.254 | -0.057 |
|||||
| 1.870 | 0.000 | 1.322 | 1.322 | 1.322 | -0.057 |
|||||
| 1.875 | 0.000 | 1.356 | 1.356 | 1.356 | -0.057 |
|||||
| 1.880 | 0.000 | 1.391 | 1.391 | 1.391 | -0.058 |
|||||
| 1.890 | 0.000 | 1.461 | 1.461 | 1.461 | -0.058 |
|||||
| 1.900 | 0.000 | 1.532 | 1.532 | 1.532 | -0.058 |
|||||
| 1.910 | 0.000 | 1.606 | 1.606 | 1.606 | -0.058 |
|||||
| 1.920 | 0.000 | 1.681 | 1.681 | 1.681 | -0.057 |
|||||
| 1.925 | 0.000 | 1.718 | 1.718 | 1.718 | -0.058 |
|||||
| 1.930 | 0.000 | 1.756 | 1.756 | 1.756 | -0.058 |
|||||
| 1.940 | 0.000 | 1.833 | 1.833 | 1.833 | -0.057 |
|||||
| 1.950 | 0.000 | 1.912 | 1.912 | 1.912 | -0.057 |
|||||
| 1.960 | 0.000 | 1.991 | 1.991 | 1.991 | -0.056 |
|||||
| 1.970 | 0.000 | 2.074 | 2.074 | 2.074 | -0.056 |
|||||
| 1.975 | 0.000 | 2.116 | 2.116 | 2.116 | -0.056 |
|||||
| 1.980 | 0.000 | 2.158 | 2.158 | 2.158 | -0.056 |
|||||
| 1.990 | 0.000 | 2.239 | 2.239 | 2.239 | -0.056 |
|||||
| 2.000 | 0.000 | 2.319 | 2.319 | 2.319 | -0.055 |
|||||
| 2.010 | 0.000 | 2.404 | 2.404 | 2.404 | -0.054 |
|||||
| 2.020 | 0.000 | 2.490 | 2.490 | 2.490 | -0.054 |
|||||
| 2.025 | 0.000 | 2.533 | 2.533 | 2.533 | -0.054 |
|||||
| 2.030 | 0.000 | 2.578 | 2.578 | 2.578 | -0.054 |
|||||
| 2.040 | 0.000 | 2.664 | 2.664 | 2.664 | -0.053 |
|||||
| 2.050 | 0.000 | 2.749 | 2.749 | 2.749 | -0.052 |
|||||
| 2.060 | 0.000 | 2.834 | 2.834 | 2.834 | -0.052 |
|||||
| 2.070 | 0.000 | 2.923 | 2.923 | 2.923 | -0.051 |
|||||
| 2.075 | 0.000 | 2.968 | 2.968 | 2.968 | -0.052 |
|||||
| 2.080 | 0.000 | 3.014 | 3.014 | 3.014 | -0.051 |
|||||
| 2.090 | 0.000 | 3.104 | 3.104 | 3.104 | -0.051 |
|||||
| 2.100 | 0.000 | 3.195 | 3.195 | 3.195 | -0.050 |
|||||
| 2.125 | 0.000 | 3.425 | 3.425 | 3.425 | -0.048 |
|||||
| 2.150 | 0.000 | 3.655 | 3.655 | 3.655 | -0.048 |
|||||
| 2.175 | 0.000 | 3.892 | 3.892 | 3.892 | -0.047 |
|||||
| 2.200 | 0.000 | 4.125 | 4.125 | 4.125 | -0.045 |
|||||
| 2.225 | 0.000 | 4.363 | 4.363 | 4.363 | -0.044 |
|||||
| 2.250 | 0.000 | 4.603 | 4.603 | 4.603 | -0.043 |
|||||
| 2.275 | 0.000 | 4.844 | 4.844 | 4.844 | -0.042 |
|||||
| 2.300 | 0.000 | 5.086 | 5.086 | 5.086 | -0.041 |
|||||
| 9.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 9.500 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
Table generated July 09, 2008 00:02 CDT
| ||||||||||