RSS for Silver
as of May 15, 2008 17:53 CDT





08Jun | 08Jul | 08Sep | 08Dec | 09Mar | 09May | 09Jul | 09Dec | 10Jul | 10Dec | 11Jul | 11Dec | 12Jul | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1.475 | 0.000 | 0.007 | 0.007 | 0.007 | -0.005 |
|||||
| 1.500 | 0.000 | 0.015 | 0.015 | 0.015 | -0.009 |
|||||
| 1.525 | 0.000 | 0.029 | 0.029 | 0.029 | -0.013 |
|||||
| 1.550 | 0.000 | 0.051 | 0.051 | 0.051 | -0.020 |
|||||
| 1.575 | 0.000 | 0.086 | 0.086 | 0.086 | -0.028 |
|||||
| 1.600 | 0.000 | 0.137 | 0.137 | 0.137 | -0.036 |
|||||
| 1.620 | 0.000 | 0.190 | 0.190 | 0.190 | -0.043 |
|||||
| 1.625 | 0.000 | 0.205 | 0.205 | 0.205 | -0.045 |
|||||
| 1.630 | 0.000 | 0.221 | 0.221 | 0.221 | -0.046 |
|||||
| 1.640 | 0.000 | 0.255 | 0.255 | 0.255 | -0.050 |
|||||
| 1.650 | 0.000 | 0.294 | 0.294 | 0.294 | -0.054 |
|||||
| 1.660 | 0.000 | 0.338 | 0.338 | 0.338 | -0.056 |
|||||
| 1.670 | 0.000 | 0.386 | 0.386 | 0.386 | -0.060 |
|||||
| 1.675 | 0.000 | 0.412 | 0.412 | 0.412 | -0.061 |
|||||
| 1.680 | 0.295 | 0.439 | 0.295 | 0.439 | -0.062 |
|||||
| 1.690 | 0.000 | 0.497 | 0.497 | 0.497 | -0.065 |
|||||
| 1.700 | 0.000 | 0.560 | 0.560 | 0.560 | -0.066 |
|||||
| 1.710 | 0.000 | 0.627 | 0.627 | 0.627 | -0.069 |
|||||
| 1.720 | 0.000 | 0.698 | 0.698 | 0.698 | -0.070 |
|||||
| 1.725 | 0.000 | 0.735 | 0.735 | 0.735 | -0.071 |
|||||
| 1.730 | 0.000 | 0.773 | 0.773 | 0.773 | -0.071 |
|||||
| 1.740 | 0.000 | 0.850 | 0.850 | 0.850 | -0.073 |
|||||
| 1.750 | 0.000 | 0.931 | 0.931 | 0.931 | -0.073 |
|||||
| 1.760 | 0.000 | 1.014 | 1.014 | 1.014 | -0.074 |
|||||
| 1.775 | 0.000 | 1.142 | 1.142 | 1.142 | -0.075 |
|||||
| 1.790 | 0.000 | 1.275 | 1.275 | 1.275 | -0.075 |
|||||
| 1.800 | 0.000 | 1.366 | 1.366 | 1.366 | -0.075 |
|||||
| 1.810 | 0.000 | 1.458 | 1.458 | 1.458 | -0.075 |
|||||
| 1.820 | 0.000 | 1.552 | 1.552 | 1.552 | -0.074 |
|||||
| 1.825 | 0.000 | 1.599 | 1.599 | 1.599 | -0.074 |
|||||
| 1.830 | 0.000 | 1.646 | 1.646 | 1.646 | -0.075 |
|||||
| 1.840 | 0.000 | 1.741 | 1.741 | 1.741 | -0.075 |
|||||
| 1.850 | 0.000 | 1.837 | 1.837 | 1.837 | -0.075 |
|||||
| 1.860 | 0.000 | 1.934 | 1.934 | 1.934 | -0.074 |
|||||
| 1.870 | 0.000 | 2.031 | 2.031 | 2.031 | -0.074 |
|||||
| 1.875 | 0.000 | 2.080 | 2.080 | 2.080 | -0.073 |
|||||
| 1.880 | 0.000 | 2.128 | 2.128 | 2.128 | -0.074 |
|||||
| 1.890 | 0.000 | 2.227 | 2.227 | 2.227 | -0.073 |
|||||
| 1.900 | 0.000 | 2.325 | 2.325 | 2.325 | -0.073 |
|||||
| 1.910 | 0.000 | 2.424 | 2.424 | 2.424 | -0.073 |
|||||
| 1.920 | 0.000 | 2.523 | 2.523 | 2.523 | -0.072 |
|||||
| 1.925 | 0.000 | 2.572 | 2.572 | 2.572 | -0.073 |
|||||
| 1.930 | 0.000 | 2.622 | 2.622 | 2.622 | -0.073 |
|||||
| 1.950 | 0.000 | 2.821 | 2.821 | 2.821 | -0.072 |
|||||
| 1.975 | 0.000 | 3.070 | 3.070 | 3.070 | -0.072 |
|||||
| 2.000 | 0.000 | 3.320 | 3.320 | 3.320 | -0.072 |
|||||
| 2.025 | 0.000 | 3.570 | 3.570 | 3.570 | -0.072 |
|||||
| 2.050 | 0.000 | 3.820 | 3.820 | 3.820 | -0.072 |
|||||
| 2.075 | 0.000 | 4.070 | 4.070 | 4.070 | -0.072 |
|||||
Table generated May 15, 2008 17:53 CDT
| ||||||||||