RSS for Gold
as of May 09, 2008 17:53 CDT





| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08May | 0.0 | 884.6 | 884.6 | 884.6 | +4.2 |
|||||
| 08Jun | 884.5 | 890.8 | 871.2 | 885.9 | +4.0 |
|||||
| 08Jul | 883.8 | 890.7 | 878.2 | 888.1 | +4.0 |
|||||
| 08Aug | 890.0 | 893.3 | 875.2 | 890.1 | +4.1 |
|||||
| 08Oct | 889.8 | 893.9 | 883.7 | 893.9 | +4.1 |
|||||
| 08Dec | 895.1 | 900.0 | 887.1 | 897.5 | +4.0 |
|||||
| 09Feb | 0.0 | 901.4 | 901.4 | 901.4 | +4.0 |
|||||
| 09Apr | 899.7 | 905.1 | 899.7 | 905.1 | +3.7 |
|||||
| 09Jun | 0.0 | 909.1 | 909.1 | 909.1 | +3.9 |
|||||
| 09Aug | 0.0 | 913.4 | 913.4 | 913.4 | +3.8 |
|||||
| 09Oct | 0.0 | 917.9 | 917.9 | 917.9 | +3.7 |
|||||
| 09Dec | 0.0 | 922.5 | 922.5 | 922.5 | +3.6 |
|||||
| 10Feb | 0.0 | 927.2 | 927.2 | 927.2 | +3.5 |
|||||
| 10Jun | 0.0 | 937.2 | 937.2 | 937.2 | +3.3 |
|||||
| 10Dec | 0.0 | 953.5 | 953.5 | 953.5 | +3.2 |
|||||
| 11Jun | 0.0 | 970.7 | 970.7 | 970.7 | +3.1 |
|||||
| 11Dec | 0.0 | 989.1 | 989.1 | 989.1 | +3.1 |
|||||
| 12Jun | 0.0 | 1009.1 | 1009.1 | 1009.1 | +2.8 |
|||||
| 12Dec | 0.0 | 1028.1 | 1028.1 | 1028.1 | +2.8 |
|||||
Table generated May 09, 2008 17:53 CDT
| ||||||||||