as of July 04, 2008 17:53 CDT
08Jul | 08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2300 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2350 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2400 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2450 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2500 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2550 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2600 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2650 | 0'0000 | 0'0004 | 0'0004 | 0'0004 | Unch | |||||
| 0'2700 | 0'0000 | 0'0009 | 0'0009 | 0'0009 | Unch | |||||
| 0'2750 | 0'0000 | 0'0017 | 0'0017 | 0'0017 | Unch | |||||
| 0'2800 | 0'0000 | 0'0029 | 0'0029 | 0'0029 | Unch | |||||
| 0'2850 | 0'0000 | 0'0048 | 0'0048 | 0'0048 | Unch | |||||
| 0'2900 | 0'0000 | 0'0072 | 0'0072 | 0'0072 | Unch | |||||
| 0'2950 | 0'0000 | 0'0103 | 0'0103 | 0'0103 | Unch | |||||
| 0'3000 | 0'0000 | 0'0139 | 0'0139 | 0'0139 | Unch | |||||
| 0'3050 | 0'0000 | 0'0179 | 0'0179 | 0'0179 | Unch | |||||
| 0'3100 | 0'0000 | 0'0223 | 0'0223 | 0'0223 | Unch | |||||
| 0'3150 | 0'0000 | 0'0270 | 0'0270 | 0'0270 | Unch | |||||
| 0'3200 | 0'0000 | 0'0318 | 0'0318 | 0'0318 | Unch | |||||
| 0'3250 | 0'0000 | 0'0367 | 0'0367 | 0'0367 | Unch | |||||
Table generated July 04, 2008 17:53 CDT
| ||||||||||