www.cme.com www.cmegroup.com
Ethanol Forward Month Swap Puts CO* Settlement (POS)
 as of July 04, 2008 17:53 CDT

Strike Opening High Low Closing Settle Net
Change
0'1700 0'0000 0'0001 0'0001 0'0001 Unch
0'1750 0'0000 0'0001 0'0001 0'0001 Unch
0'1800 0'0000 0'0001 0'0001 0'0001 Unch
0'1850 0'0000 0'0001 0'0001 0'0001 Unch
0'1900 0'0000 0'0001 0'0001 0'0001 Unch
0'1950 0'0000 0'0001 0'0001 0'0001 Unch
0'2000 0'0000 0'0001 0'0001 0'0001 Unch
0'2050 0'0000 0'0001 0'0001 0'0001 Unch
0'2100 0'0000 0'0001 0'0001 0'0001 Unch
0'2150 0'0000 0'0001 0'0001 0'0001 Unch
0'2200 0'0000 0'0001 0'0001 0'0001 Unch
0'2250 0'0000 0'0001 0'0001 0'0001 Unch
0'2300 0'0000 0'0001 0'0001 0'0001 Unch
0'2350 0'0000 0'0001 0'0001 0'0001 Unch
0'2400 0'0000 0'0001 0'0001 0'0001 Unch
0'2450 0'0000 0'0001 0'0001 0'0001 Unch
0'2500 0'0000 0'0002 0'0002 0'0002 Unch
0'2550 0'0000 0'0005 0'0005 0'0005 Unch
0'2600 0'0000 0'0009 0'0009 0'0009 Unch
0'2650 0'0000 0'0015 0'0015 0'0015 Unch
0'2700 0'0000 0'0024 0'0024 0'0024 Unch
0'2750 0'0000 0'0037 0'0037 0'0037 Unch
0'2800 0'0000 0'0054 0'0054 0'0054 Unch
0'2850 0'0000 0'0076 0'0076 0'0076 Unch
0'2900 0'0000 0'0102 0'0102 0'0102 Unch
0'2950 0'0000 0'0133 0'0133 0'0133 Unch
0'3000 0'0000 0'0168 0'0168 0'0168 Unch
0'3050 0'0000 0'0206 0'0206 0'0206 Unch
0'3100 0'0000 0'0248 0'0248 0'0248 Unch
0'3150 0'0000 0'0292 0'0292 0'0292 Unch
0'3200 0'0000 0'0338 0'0338 0'0338 Unch
0'3250 0'0000 0'0385 0'0385 0'0385 Unch
Table generated July 04, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions