as of July 04, 2008 17:53 CDT
08Jul | 08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2200 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2250 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | Unch | |||||
| 0'2300 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | Unch | |||||
| 0'2350 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | Unch | |||||
| 0'2400 | 0'0000 | 0'0011 | 0'0011 | 0'0011 | Unch | |||||
| 0'2450 | 0'0000 | 0'0016 | 0'0016 | 0'0016 | Unch | |||||
| 0'2500 | 0'0000 | 0'0022 | 0'0022 | 0'0022 | Unch | |||||
| 0'2550 | 0'0000 | 0'0031 | 0'0031 | 0'0031 | Unch | |||||
| 0'2600 | 0'0000 | 0'0041 | 0'0041 | 0'0041 | Unch | |||||
| 0'2650 | 0'0000 | 0'0053 | 0'0053 | 0'0053 | Unch | |||||
| 0'2700 | 0'0000 | 0'0068 | 0'0068 | 0'0068 | Unch | |||||
| 0'2750 | 0'0000 | 0'0086 | 0'0086 | 0'0086 | Unch | |||||
| 0'2800 | 0'0000 | 0'0107 | 0'0107 | 0'0107 | Unch | |||||
| 0'2850 | 0'0000 | 0'0130 | 0'0130 | 0'0130 | Unch | |||||
| 0'2900 | 0'0000 | 0'0156 | 0'0156 | 0'0156 | Unch | |||||
| 0'2950 | 0'0000 | 0'0184 | 0'0184 | 0'0184 | Unch | |||||
| 0'3000 | 0'0000 | 0'0216 | 0'0216 | 0'0216 | Unch | |||||
| 0'3050 | 0'0000 | 0'0249 | 0'0249 | 0'0249 | Unch | |||||
| 0'3100 | 0'0000 | 0'0285 | 0'0285 | 0'0285 | Unch | |||||
| 0'3150 | 0'0000 | 0'0323 | 0'0323 | 0'0323 | Unch | |||||
| 0'3200 | 0'0000 | 0'0363 | 0'0363 | 0'0363 | Unch | |||||
| 0'3250 | 0'0000 | 0'0405 | 0'0405 | 0'0405 | Unch | |||||
Table generated July 04, 2008 17:53 CDT
| ||||||||||