as of September 05, 2008 17:53 CDT
08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0006 | 0'0006 | 0'0006 | +0'0003 |
|||||
| 0'1750 | 0'0000 | 0'0009 | 0'0009 | 0'0009 | +0'0004 |
|||||
| 0'1800 | 0'0000 | 0'0014 | 0'0014 | 0'0014 | +0'0006 |
|||||
| 0'1850 | 0'0000 | 0'0021 | 0'0021 | 0'0021 | +0'0008 |
|||||
| 0'1900 | 0'0000 | 0'0031 | 0'0031 | 0'0031 | +0'0012 |
|||||
| 0'1950 | 0'0000 | 0'0042 | 0'0042 | 0'0042 | +0'0015 |
|||||
| 0'2000 | 0'0000 | 0'0057 | 0'0057 | 0'0057 | +0'0019 |
|||||
| 0'2050 | 0'0000 | 0'0075 | 0'0075 | 0'0075 | +0'0024 |
|||||
| 0'2100 | 0'0000 | 0'0096 | 0'0096 | 0'0096 | +0'0029 |
|||||
| 0'2150 | 0'0000 | 0'0120 | 0'0120 | 0'0120 | +0'0034 |
|||||
| 0'2200 | 0'0000 | 0'0147 | 0'0147 | 0'0147 | +0'0039 |
|||||
| 0'2250 | 0'0000 | 0'0178 | 0'0178 | 0'0178 | +0'0045 |
|||||
| 0'2300 | 0'0000 | 0'0211 | 0'0211 | 0'0211 | +0'0049 |
|||||
| 0'2350 | 0'0000 | 0'0247 | 0'0247 | 0'0247 | +0'0054 |
|||||
| 0'2400 | 0'0000 | 0'0285 | 0'0285 | 0'0285 | +0'0058 |
|||||
| 0'2450 | 0'0000 | 0'0325 | 0'0325 | 0'0325 | +0'0062 |
|||||
| 0'2500 | 0'0000 | 0'0367 | 0'0367 | 0'0367 | +0'0066 |
|||||
| 0'2550 | 0'0000 | 0'0411 | 0'0411 | 0'0411 | +0'0069 |
|||||
| 0'2600 | 0'0000 | 0'0456 | 0'0456 | 0'0456 | +0'0072 |
|||||
| 0'2650 | 0'0000 | 0'0502 | 0'0502 | 0'0502 | +0'0074 |
|||||
| 0'2700 | 0'0000 | 0'0549 | 0'0549 | 0'0549 | +0'0076 |
|||||
| 0'2750 | 0'0000 | 0'0596 | 0'0596 | 0'0596 | +0'0077 |
|||||
| 0'2800 | 0'0000 | 0'0644 | 0'0644 | 0'0644 | +0'0079 |
|||||
| 0'2850 | 0'0000 | 0'0693 | 0'0693 | 0'0693 | +0'0080 |
|||||
| 0'2900 | 0'0000 | 0'0742 | 0'0742 | 0'0742 | +0'0081 |
|||||
| 0'2950 | 0'0000 | 0'0791 | 0'0791 | 0'0791 | +0'0081 |
|||||
| 0'3000 | 0'0000 | 0'0841 | 0'0841 | 0'0841 | +0'0083 |
|||||
| 0'3050 | 0'0000 | 0'0890 | 0'0890 | 0'0890 | +0'0082 |
|||||
| 0'3100 | 0'0000 | 0'0940 | 0'0940 | 0'0940 | +0'0083 |
|||||
| 0'3150 | 0'0000 | 0'0990 | 0'0990 | 0'0990 | +0'0084 |
|||||
| 0'3200 | 0'0000 | 0'1039 | 0'1039 | 0'1039 | +0'0083 |
|||||
| 0'3250 | 0'0000 | 0'1089 | 0'1089 | 0'1089 | +0'0083 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||